HOLSTEIN - Active  April 2024
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HOCANM14226928 0200HO12546 PROGENESIS PERKY PERKY 3225 1211 3763 2919 May 1, 2023
HO840M3245851800 0200HO12667 OCD CONNOR-ET CONNOR 3171 1069 3710 2892 August 1, 2023
HOCANM14259407 0200HO12772 PROGENESIS LIFESAVER LIFESAVER 3169 1117 3641 2778 December 1, 2023
HO840M3257610829 0200HO12754 DANHOF HH DRAX-ET DRAX 3153 1186 3668 2734 October 1, 2023
HO840M3243272415 0200HO12751 COOKIECUTTER HANSEL-ET HANSEL 3224 1301 3634 2626 November 1, 2023
HOCANM14259316 0200HO12726 PROGENESIS ANAHITA ANAHITA 2734 510 3673 1826 December 1, 2023



HOLSTEIN - Graduate  April 2024
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HONLDM889324594 0200HO07992 3STAR OH ROMANER RC-ET ROMANER *RC 2969 883 3888 2906 April 1, 2023 May 17, 2024
HOCANM14227001 0200HO12579 PROGENESIS TROY *RC TROY *RC 2940 854 3830 2888 April 1, 2023 May 17, 2024
HO840M3224956499 0200HO12489 PEAK POWERSTAR-ET POWERSTAR 3027 1094 3745 2869 December 1, 2022 May 17, 2024
HOCANM14074677 0200HO12363 PROGENESIS MAASTRICHT MAASTRICHT 2914 1067 3667 2835 August 1, 2022 May 17, 2024
HOCANM13996376 0200HO12259 PROGENESIS ASCEND ASCEND 2896 1013 3693 2815 March 1, 2022 May 18, 2023
HOCANM13848151 0200HO12271 VELTHUIS COGNAC COGNAC 3010 963 3761 2808 June 1, 2022 May 18, 2023
HO840M3245703486 0200HO12823 SIEMERS POST-ET POST 3143 1131 3598 2741 August 1, 2023 January 10, 2025
HOCANM14003845 0200HO12386 WESTCOAST BALLOT BALLOT 2882 1023 3604 2732 September 1, 2022 May 17, 2024
HOCANM13712919 0200HO12123 PROGENESIS MONTEVERDI MONTEVERDI 2984 971 3725 2721 November 1, 2021 May 18, 2023
HONLDM688600952 0200HO07956 3STAR OH RANGER RED-ET RANGER-RED 2854 861 3745 2718 July 1, 2021 May 18, 2023
HOCANM14074931 0200HO12448 PEAK ACHIEVE ACHIEVE 3027 1113 3633 2712 December 15, 2022 May 17, 2024
HOCANM14074644 0200HO12360 PROGENESIS FORWARD FORWARD 2901 1087 3546 2671 July 1, 2022 September 13, 2024
HO840M3212150599 0200HO12087 WINSTAR GRAZIANO-ET GRAZIANO 2932 1027 3511 2670 September 1, 2021 May 18, 2023
HO840M3212874372 0200HO12222 COOKIECUTTER HOLYSMOKES-ET HOLYSMOKES 3131 1033 3647 2548 December 1, 2021 September 15, 2023
HOCANM13807905 0200HO12218 PROGENESIS NOUGAT NOUGAT 2934 907 3585 2538 March 1, 2022 May 18, 2023
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HO840M3214324420 0200HO12266 LADYS-MANOR OVERDO-ET OVERDO 3131 1110 3649 2516 May 1, 2022 May 17, 2024
HO840M3200270308 0200HO11977 * LADYS-MANOR OBSIDIAN-ET OBSIDIAN 2920 873 3568 2509 March 1, 2021 September 15, 2022
HO840M3212150603 0200HO12125 WINSTAR GREYCUP-ET GREYCUP 2900 1026 3505 2493 October 1, 2021 May 18, 2023
HOCANM111484905 0200HO11887 DRUMDALE ALLDAY P ALLDAY-P 2712 616 3456 2484 June 1, 2020 August 9, 2021
HOCANM12857690 0200HO11186 PINE-TREE-I PURSUIT PURSUIT 2962 1016 3503 2401 March 1, 2019 September 1, 2020
HO840M3215230140 0200HO12171 OCD MOOKIE-ET MOOKIE 3057 975 3461 2391 December 1, 2021 September 15, 2023
HOCANM13636769 0200HO12156 WESTCOAST EARLYBIRD EARLYBIRD 3095 1000 3634 2388 October 1, 2021 September 15, 2023
HOCANM13442781 0200HO11987 PROGENESIS MAHOMES MAHOMES 2783 788 3542 2359 May 1, 2021 September 15, 2022
HOCANM13198701 0200HO11666 STANTONS EPOXY EPOXY 2655 770 3407 2356 May 1, 2020 September 9, 2021
HOCANM13567622 0200HO11963 * PROGENESIS CHAMPION RED CHAMPION-RED 2839 710 3425 2236 May 1, 2021 January 13, 2023
HOCANM13712943 0200HO12155 PROGENESIS QUEENSPARK QUEENSPARK 2807 954 3366 2235 October 1, 2021 May 18, 2023
HOCANM12857528 0200HO11586 SILVERRIDGE V EINSTEIN EINSTEIN 3027 939 3571 2227 November 1, 2019 June 1, 2021
HO840M3224437486 0200HO12399 KINGS-RANSOM DROPBOX-ET DROPBOX 3012 822 3568 2184 April 1, 2022 May 18, 2023
HOCANM13030416 0200HO11668 CLAYNOOK ZASBERILLA ZASBERILLA 3029 870 3255 2183 April 1, 2020 September 9, 2021
HOCANM13638307 0200HO12026 * PROGENESIS PROLOGUE PROLOGUE 2879 860 3439 2121 May 1, 2021 September 15, 2022
HOCANM13638251 0200HO12025 PROGENESIS ROYALFLUSH ROYALFLUSH 2814 615 3473 2105 July 2, 2021 September 15, 2022
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HO840M3199701886 0200HO11753 OCD SILVERCHAIR-ET SILVERCHAIR 2918 939 3372 2044 June 1, 2020 September 9, 2021
HO840M3143986627 0200HO11906 SIEMERS BRAVE-ET BRAVE 2698 873 3250 2028 November 1, 2020 September 15, 2022
HOCANM14227002 0200HO12580 PROGENESIS AMBROSE *RC AMBROSE *RC 2663 588 3664 1995 May 1, 2023 January 10, 2025
HOCANM13353510 0200HO11740 PROGENESIS MONTBLANC MONTBLANC 2889 943 3265 1925 June 1, 2020 September 9, 2021
HOCANM13353511 0200HO11747 PEAK MAJORDOMO MAJORDOMO 2749 834 3175 1918 May 1, 2020 January 13, 2022
HOCANM13353618 0200HO11786 PEAK MULTIPLEX MULTIPLEX 2704 797 3123 1893 July 1, 2020 September 9, 2021
HO840M3150307024 0200HO11505 BOMAZ FASTBALL-ET FASTBALL 2793 902 3184 1641 February 1, 2020 June 1, 2021
HO840M3208357241 0200HO12045 SIEMERS PORSCHE-ET PORSCHE 2830 773 3292 1640 April 1, 2021 May 20, 2022
HOCANM12754560 0200HO11189 WESTCOAST SOUNDCLOUD SOUNDCLOUD 2708 667 3229 1616 May 1, 2019 July 1, 2020
HOCANM120600956 0200HO12609 JACOBS BRUINS BRUINS 2516 429 3299 1462 March 1, 2023 March 23, 2024
HOCANM12949010 0200HO11330 PROGENESIS MAESTRO MAESTRO 2788 782 3094 1453 July 1, 2019 September 1, 2020
HO840M3140616328 0200HO11319 SANDY-VALLEY FULLMARKS-ET FULLMARKS 2582 573 2815 1316 April 1, 2019 May 9, 2020
HOCANM12638346 0200HO11091 WESTCOAST SWINGMAN RED SWINGMAN-RED 2444 499 3057 1258 March 1, 2019 May 9, 2020
HO840M3234629819 0200HO12376 MB-LUCKYLADY BULLSEYE-ET BULLSEYE 2518 354 3365 1246 July 1, 2022 May 17, 2024
HOCANM13353810 0200HO11850 PROGENESIS ESPN ESPN 2670 594 3053 1147 November 1, 2020 January 13, 2022
HOCANM12731113 0200HO11287 CLAYNOOK DISCJOCKEY DISCJOCKEY 2434 182 2879 963 March 1, 2019 August 1, 2020
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HOCANM120461050 0200HO12437 COMESTAR LEMAGIC LEMAGIC 2293 94 3021 688 June 1, 2022 January 11, 2024
HOCHEM120157244705 0200HO07966 MATTENHOF HARRIS HARRIS 2207 55 2964 402 May 1, 2022 May 18, 2023

* Inclusion of a 'Latest Calf Birth Date' indicates the last possible birth date for progeny to qualify for program incentives.