HOLSTEIN - Active  December 2023
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HOCANM14227002 0200HO12580 PROGENESIS AMBROSE *RC AMBROSE *RC 2669 589 3691 2790 May 1, 2023
HOCANM14259316 0200HO12726 PROGENESIS ANAHITA ANAHITA 2733 506 3660 2526 December 1, 2023
HO840M3245851800 0200HO12667 OCD CONNOR-ET CONNOR 3160 1067 3724 3707 August 1, 2023
HO840M3257610829 0200HO12754 DANHOF HH DRAX-ET DRAX 3149 1190 3689 3447 October 1, 2023
HO840M3243272415 0200HO12751 COOKIECUTTER HANSEL-ET HANSEL 3202 1292 3580 3180 November 1, 2023
HOCANM14259407 0200HO12772 PROGENESIS LIFESAVER LIFESAVER 3174 1132 3607 3431 December 1, 2023
HOCANM14226928 0200HO12546 PROGENESIS PERKY PERKY 3170 1168 3829 3920 May 1, 2023
HO840M3245703486 0200HO12823 SIEMERS POST-ET POST 3145 1130 3561 3298 August 1, 2023



HOLSTEIN - Graduate  December 2023
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HOCANM14074931 0200HO12448 PEAK ACHIEVE ACHIEVE 3037 1096 3641 3399 December 15, 2022 May 17, 2024
HOCANM111484905 0200HO11887 * DRUMDALE ALLDAY P ALLDAY-P 2706 612 3314 2702 June 1, 2020 August 9, 2021
HOCANM13996376 0200HO12259 PROGENESIS ASCEND ASCEND 2949 1049 3725 3537 March 1, 2022 May 18, 2023
HOCANM14003845 0200HO12386 WESTCOAST BALLOT BALLOT 2933 1054 3586 3370 September 1, 2022 May 17, 2024
HO840M3143986627 0200HO11906 * SIEMERS BRAVE-ET BRAVE 2811 951 3280 2544 November 1, 2020 September 15, 2022
HOCANM120600956 0200HO12609 JACOBS BRUINS BRUINS 2510 427 3300 1968 March 1, 2023 March 23, 2024
HO840M3234629819 0200HO12376 MB-LUCKYLADY BULLSEYE-ET BULLSEYE 2519 356 3347 1704 July 1, 2022 May 17, 2024
HOCANM13567622 0200HO11963 PROGENESIS CHAMPION RED CHAMPION-RED 2801 680 3401 2835 May 1, 2021 January 13, 2023
HOCANM13848151 0200HO12271 VELTHUIS COGNAC COGNAC 2990 931 3720 3374 June 1, 2022 May 18, 2023
HOCANM12731113 0200HO11287 CLAYNOOK DISCJOCKEY DISCJOCKEY 2453 204 2858 1355 March 1, 2019 August 1, 2020
HO840M3224437486 0200HO12399 KINGS-RANSOM DROPBOX-ET DROPBOX 3011 825 3520 2675 April 1, 2022 May 18, 2023
HOCANM13636769 0200HO12156 WESTCOAST EARLYBIRD EARLYBIRD 3112 1025 3664 3204 October 1, 2021 September 15, 2023
HOCANM12857528 0200HO11586 SILVERRIDGE V EINSTEIN EINSTEIN 3036 959 3560 2951 November 1, 2019 June 1, 2021
HOCANM13198701 0200HO11666 STANTONS EPOXY EPOXY 2680 791 3286 2602 May 1, 2020 September 9, 2021
HOCANM13353810 0200HO11850 * PROGENESIS ESPN ESPN 2709 617 3229 2182 November 1, 2020 January 13, 2022
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HO840M3150307024 0200HO11505 BOMAZ FASTBALL-ET FASTBALL 2770 858 3249 2160 February 1, 2020 June 1, 2021
HOCANM14074644 0200HO12360 PROGENESIS FORWARD FORWARD 2965 1129 3553 3383 July 1, 2022 September 13, 2024
HO840M3140616328 0200HO11319 SANDY-VALLEY FULLMARKS-ET FULLMARKS 2556 553 2827 1883 April 1, 2019 May 9, 2020
HO840M3212150599 0200HO12087 WINSTAR GRAZIANO-ET GRAZIANO 3004 1097 3587 3603 September 1, 2021 May 18, 2023
HO840M3212150603 0200HO12125 WINSTAR GREYCUP-ET GREYCUP 2956 1076 3549 3266 October 1, 2021 May 18, 2023
HOCHEM120157244705 0200HO07966 MATTENHOF HARRIS HARRIS 2204 56 2958 837 May 1, 2022 May 18, 2023
HO840M3212874372 0200HO12222 COOKIECUTTER HOLYSMOKES-ET HOLYSMOKES 3126 1032 3659 3257 December 1, 2021 September 15, 2023
HOCANM120461050 0200HO12437 COMESTAR LEMAGIC LEMAGIC 2315 116 3027 1128 June 1, 2022 January 11, 2024
HOCANM14074677 0200HO12363 PROGENESIS MAASTRICHT MAASTRICHT 2961 1098 3665 3573 August 1, 2022 May 17, 2024
HOCANM12949010 0200HO11330 PROGENESIS MAESTRO MAESTRO 2769 766 3129 2044 July 1, 2019 September 1, 2020
HOCANM13442781 0200HO11987 PROGENESIS MAHOMES MAHOMES 2881 911 3549 2991 May 1, 2021 September 15, 2022
HOCANM13353511 0200HO11747 * PEAK MAJORDOMO MAJORDOMO 2806 894 3206 2602 May 1, 2020 January 13, 2022
HOCANM13353510 0200HO11740 PROGENESIS MONTBLANC MONTBLANC 2833 884 3154 2035 June 1, 2020 September 9, 2021
HOCANM13712919 0200HO12123 PROGENESIS MONTEVERDI MONTEVERDI 2998 965 3705 3362 November 1, 2021 May 18, 2023
HO840M3215230140 0200HO12171 OCD MOOKIE-ET MOOKIE 3053 988 3448 2950 December 1, 2021 September 15, 2023
HOCANM13353618 0200HO11786 * PEAK MULTIPLEX MULTIPLEX 2653 752 3063 2121 July 1, 2020 September 9, 2021
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HOCANM13807905 0200HO12218 PROGENESIS NOUGAT NOUGAT 2971 942 3581 3170 March 1, 2022 May 18, 2023
HO840M3200270308 0200HO11977 LADYS-MANOR OBSIDIAN-ET OBSIDIAN 2932 881 3519 3138 March 1, 2021 September 15, 2022
HO840M3214324420 0200HO12266 LADYS-MANOR OVERDO-ET OVERDO 3170 1139 3621 3114 May 1, 2022 May 17, 2024
HO840M3208357241 0200HO12045 SIEMERS PORSCHE-ET PORSCHE 2837 781 3313 2285 April 1, 2021 May 20, 2022
HO840M3224956499 0200HO12489 PEAK POWERSTAR-ET POWERSTAR 3056 1103 3751 3719 December 1, 2022 May 17, 2024
HOCANM13638307 0200HO12026 PROGENESIS PROLOGUE PROLOGUE 2989 947 3542 3039 May 1, 2021 September 15, 2022
HOCANM12857690 0200HO11186 PINE-TREE-I PURSUIT PURSUIT 2944 980 3534 3136 March 1, 2019 September 1, 2020
HOCANM13712943 0200HO12155 PROGENESIS QUEENSPARK QUEENSPARK 2873 1008 3366 2841 October 1, 2021 May 18, 2023
HONLDM688600952 0200HO07956 3STAR OH RANGER RED-ET RANGER-RED 2847 857 3779 3558 July 1, 2021 May 18, 2023
HONLDM889324594 0200HO07992 3STAR OH ROMANER RC-ET ROMANER *RC 2947 877 3872 3728 April 1, 2023 May 17, 2024
HOCANM13638251 0200HO12025 PROGENESIS ROYALFLUSH ROYALFLUSH 2855 662 3444 2781 July 2, 2021 September 15, 2022
HO840M3199701886 0200HO11753 * OCD SILVERCHAIR-ET SILVERCHAIR 2794 821 3259 2191 June 1, 2020 September 9, 2021
HOCANM12754560 0200HO11189 WESTCOAST SOUNDCLOUD SOUNDCLOUD 2710 694 3237 2275 May 1, 2019 July 1, 2020
HOCANM12638346 0200HO11091 WESTCOAST SWINGMAN RED SWINGMAN-RED 2444 518 2940 1448 March 1, 2019 May 9, 2020
HOCANM14227001 0200HO12579 PROGENESIS TROY *RC TROY *RC 2950 863 3835 3743 April 1, 2023 May 17, 2024
HOCANM13030416 0200HO11668 CLAYNOOK ZASBERILLA ZASBERILLA 3026 876 3180 2512 April 1, 2020 September 9, 2021

* Inclusion of a 'Latest Calf Birth Date' indicates the last possible birth date for progeny to qualify for program incentives.