JERSEY - Active  April 2024
Reg. Semen Code Full Name Short Name JPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
JECANM14490779 0200JE01468 UNIQUE LEE'S HONEYMOON HONEYMOON 78 309 2079 1738 November 1, 2023



JERSEY - Graduate  April 2024
Reg. Semen Code Full Name Short Name JPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
JE840M3218042596 0200JE01340 PROGENESIS MAYOR ET MAYOR 127 640 1766 1834 December 15, 2022 January 11, 2024
JECANM120345574 0200JE01370 LENCREST BROADBAND-P ET BROADBAND-P 71 330 1908 2245 August 1, 2022 May 17, 2024
JE840M3218042459 0200JE01314 VIERRA PRETENDERS ET PRETENDERS 157 660 1869 2100 March 1, 2022 September 15, 2023
JE840M3210484172 0200JE01338 SANDCREEKS KOLONEL-PP ET KOLONEL-PP 115 614 1663 1791 February 1, 2022 January 11, 2024
JE840M3218042450 0200JE01315 JX PROGENESIS LOCHLET {6}-ET JX LOCHLET{6} 134 547 1839 1695 December 1, 2021 January 13, 2023
JE840M3218042412 0200JE01305 JX PROGENESIS LONDON {6}-ET JX LONDON{6} 141 552 1641 1397 December 1, 2021 April 8, 2023
JE840M3218042382 0200JE01299 JX PROGENESIS BELMONT {5}-ET JX BELMONT{5} 122 581 1872 2149 December 1, 2021 January 13, 2023
JE840M3218042425 0200JE01301 VIERRA BILLYJOEL ET BILLYJOEL 154 534 1841 1878 November 1, 2021 January 13, 2023
JE840M3209748365 0200JE01269 VIERRA AEROSMITH ET AEROSMITH 110 464 1858 2236 September 1, 2021 September 15, 2022
JE840M3202631379 0200JE01276 AHLEM TRILOGY-P TRILOGY-P 106 496 1663 1761 June 1, 2021 September 15, 2022
JEUSAM67801420 0200JE10060 RIVER VALLEY HERITAGE {6} ET HERITAGE{6} 109 438 1794 2349 May 1, 2021 January 13, 2023
JE840M3203347314 0200JE01264 * TOG LATITUDE ET LATITUDE 135 512 2018 2219 March 1, 2021 September 15, 2022
JE840M3200644093 0200JE01222 VIERRA TENPENNY ET TENPENNY 85 464 1377 1353 August 1, 2020 September 15, 2022
JE840M3200644168 0200JE01220 JX VIERRA SINATRA {4} ET JX SINATRA{4} 158 559 1974 2524 June 1, 2020 September 9, 2021

* Inclusion of a 'Latest Calf Birth Date' indicates the last possible birth date for progeny to qualify for program incentives.