HOLSTEIN - Catalogue 
INDICES
PRODUCTION TRAITS
 
CONFORMATION TRAITS
WORKABILITY
August 2026  
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO11386 547 91 551 79 2 0.16 -229 7 0.24 109 102 103 95 101 102 105 107 166 42 100
0200HO03913 74 95 80 -51 2 -0.23 512 -4 -0.37 102 105 111 98 104 102 104 103 93 -49 101
0200HO10772 212 89 74 118 13 0.02 435 10 -0.13 103 108 116 89 104 103 105 96 121 -185 101
0200HO11652 86 86 9 -67 -12 -0.01 -413 -2 0.22 103 106 111 87 99 101 105 96 140 -135 100
0200HO11387 789 84 620 406 21 0.16 462 49 0.43 105 106 115 73 97 103 103 105 178 -178 100
0200HO12033 429 70 351 275 26 0.30 356 18 0.05 105 105 108 72 96 100 103 109 110 -138 101
0200HO11749 604 82 404 293 10 0.24 -90 36 0.57 105 109 113 75 104 99 103 99 152 -104 99
0200HO11665 386 94 413 24 -3 0.19 -476 1 0.30 107 105 107 97 102 102 103 108 130 -24 101
0200HO11000 394 88 151 433 27 0.01 976 54 0.18 102 111 110 84 100 104 103 97 84 -181 101
0200HO11384 290 91 303 84 -1 0.21 -441 9 0.39 104 100 105 92 104 101 102 107 105 5 101
0200HO11983 626 92 584 300 16 0.18 226 35 0.36 106 103 105 95 101 100 103 112 123 -84 100
0200HO11826 368 88 140 218 11 0.08 267 27 0.23 106 111 115 86 102 101 104 94 116 -136 100
0200HO12437 107 73 -33 52 1 -0.04 129 10 0.06 100 109 108 78 104 102 104 96 108 -200 100
0200HO11819 74 82 116 -215 -6 -0.17 115 -28 -0.48 105 108 115 81 102 104 103 106 111 -146 101
0200HO11942 486 71 377 215 13 0.02 434 27 0.12 105 106 108 75 102 101 104 101 153 -67 101
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO11586 522 87 365 235 13 0.13 224 27 0.25 106 111 113 79 100 100 104 100 148 -151 101
0200HO11353 619 67 571 228 23 0.25 356 14 -0.02 110 100 103 65 99 99 104 104 169 -16 100
0200HO12058 59 73 -58 -54 -2 -0.03 -35 -7 -0.08 103 114 118 75 103 104 106 94 87 -23 99
0200HO07973 -29 69 -212 -38 4 -0.11 372 -7 -0.33 101 118 118 67 102 103 105 93 91 -218 98
0200HO12601 750 69 629 414 32 0.09 1019 44 0.01 109 107 109 70 100 101 104 109 115 -79 100
0200HO12176 631 83 422 340 9 0.15 40 48 0.67 104 110 112 88 99 103 103 102 160 -244 100
0200HO12699 364 69 269 75 -1 -0.14 250 18 0.11 107 111 111 71 100 102 104 99 123 -13 100
0200HO12090 583 85 279 406 38 0.04 1331 39 -0.25 103 118 118 74 101 102 104 91 138 -95 101
0200HO12421 430 76 389 52 4 -0.11 379 9 -0.11 106 110 111 68 102 101 103 106 142 -133 100
0200HO12061 307 74 165 71 -1 -0.12 205 17 0.12 104 110 110 80 100 102 103 98 132 -146 101
0200HO12374 333 83 271 121 7 -0.16 561 21 -0.05 106 103 109 72 102 100 104 104 112 -140 101
0200HO12156 450 75 309 378 10 0.32 -271 49 0.87 105 104 110 76 102 99 103 101 91 34 101
0200HO12439 -4 75 -51 -134 -6 -0.29 372 -10 -0.37 103 108 116 70 100 102 105 95 119 -73 100
0200HO12521 441 68 372 66 -7 -0.11 -27 21 0.32 104 111 116 74 105 100 104 107 122 -165 99
0200HO12321 820 70 703 397 20 -0.01 767 54 0.30 108 103 106 72 102 100 102 106 171 -22 101
0200HO12158 522 76 395 407 10 0.35 -298 53 0.94 106 100 106 79 103 102 104 105 99 -80 102
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO12208 358 86 329 51 -3 0.19 -469 5 0.36 106 105 111 89 101 100 101 108 117 -141 101
0200HO12609 106 72 -91 171 20 -0.02 772 15 -0.26 99 107 110 76 102 102 103 89 113 -73 100
0200HO12340 532 88 321 339 17 -0.07 761 48 0.23 103 110 112 87 100 103 104 98 150 -152 101
0200HO12250 717 79 444 495 18 0.34 -15 63 0.91 107 110 111 78 104 100 105 101 124 -222 100
0200HO12376 93 80 -161 124 12 -0.24 912 20 -0.28 99 120 123 76 102 102 106 89 111 -220 98
0200HO07963 131 72 46 41 6 -0.10 401 6 -0.17 101 107 114 78 100 103 103 96 125 -35 103
0200HO12511 516 68 308 390 13 0.29 -84 49 0.76 106 105 104 71 98 102 104 97 148 -103 100
0200HO12436 236 68 178 -64 -6 -0.22 228 0 -0.14 105 117 113 74 104 103 105 103 112 -115 100
0200HO12352 321 72 293 99 11 0.09 224 6 -0.06 104 104 103 63 102 99 101 108 143 -202 102
0200HO12529 230 73 6 167 21 0.10 566 9 -0.21 105 112 114 77 102 104 107 92 94 -201 100
0200HO12399 712 89 557 317 26 0.12 705 31 0.02 106 112 110 89 99 103 104 107 153 -184 99