HOLSTEIN - Catalogue 
INDICES
PRODUCTION TRAITS
 
CONFORMATION TRAITS
WORKABILITY
August 2025  
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO11353 515 67 535 202 26 0.35 290 23 0.15 112 97 100 65 99 99 104 113 203 6 102
0200HO12399 513 67 535 187 16 0.27 80 40 0.53 111 105 108 70 101 102 105 115 185 -118 100
0200HO11386 436 91 532 107 9 0.29 -219 12 0.31 110 100 99 96 100 100 103 118 185 61 101
0200HO11372 522 69 524 285 32 0.41 398 48 0.44 108 103 105 73 101 99 102 114 183 -33 104
0200HO11387 553 84 523 254 25 0.26 413 57 0.58 111 103 111 71 97 102 103 111 206 -148 102
0200HO11385 462 94 520 141 14 0.27 2 21 0.30 110 103 101 99 100 100 102 115 200 4 103
0200HO12146 458 68 495 171 21 0.11 581 36 0.16 109 98 105 69 100 101 102 113 181 4 102
0200HO12208 495 74 484 204 15 0.45 -320 37 0.73 111 104 110 65 102 100 103 113 173 -161 103
0200HO11983 450 90 452 223 22 0.29 246 45 0.50 108 101 102 95 102 100 104 113 160 -71 102
0200HO12158 448 69 445 208 11 0.39 -360 50 0.94 109 96 101 76 104 101 104 113 160 -65 104
0200HO10867 439 90 439 187 30 0.05 997 32 -0.15 107 100 106 90 100 102 103 108 193 -16 103
0200HO12156 444 70 433 239 18 0.38 -86 54 0.84 108 99 102 76 103 99 102 110 147 24 103
0200HO12033 419 71 431 231 28 0.42 224 27 0.26 107 102 103 73 96 100 103 116 158 -115 103
0200HO11888 355 68 405 71 8 0.08 149 12 0.09 110 102 105 72 104 99 102 114 164 -130 103
0200HO12340 389 68 404 160 16 -0.04 658 52 0.34 106 97 106 73 102 103 105 111 180 -78 103
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO11586 423 84 400 177 16 0.26 99 36 0.47 109 108 110 77 101 101 103 108 182 -121 103
0200HO10704 359 72 397 82 6 0.15 -82 18 0.31 111 103 103 73 105 102 104 110 156 -11 103
0200HO11749 417 85 385 165 9 0.31 -284 41 0.76 109 104 107 79 105 99 103 106 184 -66 101
0200HO12374 376 68 380 134 17 0.01 615 33 0.09 111 98 103 66 102 102 105 109 173 -96 103
0200HO11665 305 93 377 51 -1 0.26 -530 6 0.42 110 102 102 98 102 100 104 114 154 -7 103
0200HO10610 384 89 361 180 29 0.08 908 28 -0.15 108 105 102 91 94 104 102 106 201 -84 102
0200HO07923 345 75 358 145 22 -0.01 825 31 -0.07 109 106 107 81 101 102 103 112 153 -190 104
0200HO11000 435 77 355 326 41 0.08 1372 77 0.27 107 109 107 81 101 103 105 106 118 -155 103
0200HO10411 242 92 351 -31 -5 -0.25 297 13 0.01 107 105 110 95 101 101 105 112 160 -6 103
0200HO11942 373 70 345 156 17 0.13 359 35 0.29 111 101 103 72 103 101 104 105 167 -59 104
0200HO11826 361 86 312 159 13 0.19 103 38 0.49 111 109 111 68 102 102 105 104 145 -141 101
0200HO11127 236 91 305 -4 9 -0.07 451 -12 -0.45 113 109 109 95 104 103 108 110 131 -60 101
0200HO11384 248 90 297 80 1 0.27 -515 17 0.56 107 96 101 93 104 100 103 112 122 23 103
0200HO12061 303 71 288 75 5 -0.01 201 29 0.29 110 104 104 79 100 101 103 105 171 -117 103
0200HO12058 261 71 287 33 3 0.07 -22 5 0.08 110 109 112 75 103 104 106 104 129 17 101
0200HO10772 309 89 281 128 17 0.10 446 23 0.05 109 104 110 92 104 103 105 105 154 -156 103
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
HOGENIE 315 73 260 141 20 0.06 634 27 0.00 110 109 109 78 102 102 105 100 149 -69 101
0200HO03913 193 94 257 12 6 -0.13 469 6 -0.20 108 101 106 99 105 102 104 109 124 -22 103
0200HO11652 244 85 243 32 -3 0.14 -401 10 0.39 109 104 107 85 99 101 105 105 170 -116 102
0200HO11819 153 82 221 -57 -2 -0.08 74 -17 -0.29 109 104 110 81 103 103 103 110 132 -130 103
0200HO10906 220 90 190 54 9 -0.20 738 25 -0.09 109 105 104 96 102 102 106 101 163 -142 103
HOWOODMAN 158 90 168 37 2 -0.09 245 21 0.16 107 105 108 94 102 102 103 105 123 -112 102
0200HO12378 142 73 160 -45 -8 -0.17 41 5 0.05 108 112 111 68 97 101 105 103 174 -119 102
0200HO10023 115 90 127 -1 -1 -0.15 251 13 0.03 104 103 98 89 99 99 101 104 153 -59 101