HOLSTEIN - Active  December 2023
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date



HOLSTEIN - Graduate  December 2023
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HOCANM13638251 0200HO12025 PROGENESIS ROYALFLUSH ROYALFLUSH 2855 662 3444 2781 July 2, 2021 September 15, 2022
HONLDM688600952 0200HO07956 3STAR OH RANGER RED-ET RANGER-RED 2847 857 3779 3558 July 1, 2021 May 18, 2023
HOCANM111484905 0200HO11887 * DRUMDALE ALLDAY P ALLDAY-P 2706 612 3314 2702 June 1, 2020 August 9, 2021
HOCANM12857528 0200HO11586 SILVERRIDGE V EINSTEIN EINSTEIN 3036 959 3560 2951 November 1, 2019 June 1, 2021
HOCANM12857690 0200HO11186 PINE-TREE-I PURSUIT PURSUIT 2944 980 3534 3136 March 1, 2019 September 1, 2020
HOCANM12731113 0200HO11287 CLAYNOOK DISCJOCKEY DISCJOCKEY 2453 204 2858 1355 March 1, 2019 August 1, 2020
HOCANM12638346 0200HO11091 WESTCOAST SWINGMAN RED SWINGMAN-RED 2444 518 2940 1448 March 1, 2019 May 9, 2020

* Inclusion of a 'Latest Calf Birth Date' indicates the last possible birth date for progeny to qualify for program incentives.