Holstein Genomax - Catalogue 
INDICES
PRODUCTION TRAITS
 
CONFORMATION TRAITS
WORKABILITY
August 2026  
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
Calving
Ease
0200HO12993 865 65 678 535 20 0.24 278 70 0.84 108 104 110 61 101 102 104 107 133 -122 100
0200HO13446 813 64 700 373 17 0.19 255 46 0.51 108 108 113 60 101 103 104 108 148 -97 102
0200HO12911 808 65 570 493 27 0.42 175 52 0.65 112 108 114 61 102 104 104 102 123 -205 101
0200HO13397 792 64 627 471 31 0.42 312 45 0.46 108 104 106 60 101 102 103 107 138 -220 101
0200HO12814 791 65 697 410 19 0.21 284 51 0.56 107 103 105 61 100 100 101 108 141 -93 101
0200HO13058 757 65 571 412 16 0.33 -60 50 0.75 107 113 112 61 103 102 104 107 138 -231 101
0200HO13582 753 64 593 408 18 0.24 188 50 0.61 109 107 114 60 101 100 103 105 137 -81 99
0200HO13297 752 65 609 305 8 0.11 99 44 0.57 106 111 110 62 101 101 102 105 150 -134 100
0200HO13326 751 64 579 334 10 0.15 94 46 0.60 107 113 112 60 100 100 103 103 151 -99 99
0200HO13076 711 64 583 402 17 0.30 40 48 0.67 107 106 110 61 100 100 102 108 134 -131 102
0200HO13519 708 63 665 269 13 0.14 224 32 0.33 108 109 111 60 100 100 103 113 123 -103 102
0200HO13071 707 65 468 450 28 0.28 496 48 0.39 107 111 113 62 101 103 105 99 136 -96 99
0200HO13357 689 63 570 342 8 0.21 -131 48 0.77 106 106 111 61 104 100 101 107 136 -137 101
0200HO12719 669 66 570 208 7 0.00 245 31 0.30 107 113 111 62 102 102 104 107 148 -125 101
0200HO13054 666 66 586 167 15 -0.04 641 19 -0.13 106 111 115 61 101 101 104 109 155 -168 101
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
Calving
Ease
0200HO12646 646 66 598 316 11 0.28 -131 38 0.63 106 104 106 61 100 100 102 112 126 -116 101
0200HO13596 641 62 450 413 19 0.15 433 52 0.49 108 103 110 60 102 101 102 101 139 -169 101
0200HO12992 641 67 450 339 19 0.25 207 37 0.40 104 109 113 61 102 103 106 103 145 -170 101
0200HO13254 636 65 394 429 19 0.37 -4 48 0.70 103 111 114 61 101 101 104 102 130 -232 101
0200HO12835 636 66 428 420 13 0.35 -223 53 0.90 105 106 109 62 100 100 100 100 143 -170 104
0200HO12682 630 67 447 415 16 0.20 183 54 0.67 108 105 107 69 100 102 105 103 137 -194 101
0200HO12654 617 66 456 318 14 0.27 -10 36 0.53 105 112 114 62 102 101 104 102 146 -67 101
0200HO12654 611 63 377 440 15 0.34 -110 55 0.86 106 109 109 60 102 102 104 100 126 -219 101
0200HO13118 594 64 449 326 17 0.10 442 41 0.31 105 106 109 61 102 102 103 104 149 -181 103
0200HO13474 590 65 367 387 20 0.31 146 42 0.51 107 104 108 61 101 100 103 99 134 -216 100
0200HO13251 585 64 388 367 20 0.20 346 42 0.40 107 111 111 61 101 103 105 100 121 -101 100
0200HO13105 584 65 422 268 16 0.04 525 33 0.15 108 111 112 61 101 101 103 101 140 -142 100
0200HO13006 572 67 401 362 17 0.20 248 44 0.48 105 105 110 63 101 101 104 102 129 -156 102
0200HO13131 567 64 392 278 6 0.12 -12 41 0.60 104 110 111 62 101 102 104 102 142 -189 99
0200HO12988 557 65 392 366 14 0.26 1 46 0.66 102 103 110 61 101 102 104 102 144 -153 101
0200HO12705 549 66 446 198 9 0.06 222 26 0.23 103 112 106 62 101 101 103 105 158 -132 101
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
Calving
Ease
0200HO13203 546 64 463 206 14 -0.08 670 28 -0.01 109 106 109 61 103 102 104 104 136 -93 101
0200HO13072 544 66 411 220 5 0.09 17 32 0.45 107 110 113 62 102 104 106 101 140 -96 101
0200HO13551 538 64 325 376 17 0.36 -72 41 0.64 102 108 111 60 100 102 104 101 129 -182 100
0200HO13424 524 63 362 389 9 0.23 -124 54 0.86 106 97 104 60 104 102 103 100 124 -141 101
0200HO12833 523 66 416 166 8 -0.07 433 25 0.10 107 111 111 61 100 102 104 101 157 -82 101
0200HO13115 513 67 457 63 15 -0.04 612 0 -0.37 108 111 113 63 98 104 105 106 151 -140 100
0200HO12851 510 66 304 308 10 0.18 7 40 0.58 105 109 111 62 99 102 104 100 130 -255 100
0200HO13669 492 63 345 234 12 -0.01 459 32 0.17 109 108 113 60 101 100 102 99 133 -91 100
0200HO12626 487 66 443 139 1 -0.05 146 25 0.27 107 106 112 62 104 101 104 108 122 -161 102
0200HO12902 481 66 281 314 9 0.13 87 43 0.57 105 107 115 62 100 102 103 97 124 -109 100
0200HO12855 474 67 275 312 16 0.07 445 40 0.30 100 110 110 63 103 101 105 98 137 -150 100
0200HO13224 467 65 458 115 5 0.05 89 15 0.16 104 103 108 62 103 100 102 112 123 -164 101
0200HO12784 455 66 256 395 11 0.15 114 56 0.74 100 104 110 62 100 101 102 102 128 -204 102
0200HO12703 443 67 258 232 16 0.08 412 26 0.12 101 109 107 62 102 100 102 99 149 -103 101
0200HO12714 440 68 267 175 4 0.02 118 27 0.31 104 115 117 64 103 103 106 100 133 -162 101
0200HO13149 439 65 356 33 0 -0.21 428 12 -0.09 107 112 115 62 104 104 106 104 138 -202 101
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
Calving
Ease
0200HO13179 431 65 278 246 13 0.17 135 28 0.32 106 108 108 62 101 103 105 99 132 -108 101
0200HO12435 425 65 382 103 8 0.07 162 9 0.03 106 103 109 61 101 99 101 105 135 -108 100
0200HO12435 422 65 206 254 14 -0.04 576 35 0.15 105 110 114 62 101 102 105 96 127 -205 101
0200HO12904 421 68 257 271 19 0.05 617 30 0.06 105 105 110 65 101 102 103 99 129 -105 99
0200HO12904 413 63 294 139 5 -0.03 248 21 0.15 103 110 116 60 103 102 104 103 124 -161 100
0200HO13754 409 64 236 275 9 0.01 327 41 0.39 104 104 106 60 102 103 104 99 143 -189 101
0200HO13517 408 65 302 183 12 -0.01 473 23 0.04 103 108 113 60 103 102 104 104 111 -202 100
0200HO13380 397 64 235 142 4 -0.21 549 29 0.08 105 113 114 60 102 102 104 98 136 -198 101
0200HO12712 351 68 230 158 3 0.08 -60 23 0.37 101 111 116 64 104 101 105 102 111 -81 100
0200HO12712 338 65 66 302 19 0.17 364 33 0.25 103 110 113 62 100 102 105 92 122 -211 99
0200HO12730 324 64 214 115 7 -0.07 386 17 0.01 104 111 111 60 100 102 104 106 126 -300 99
0744HO00208 324 65 217 74 12 -0.19 812 9 -0.37 106 109 114 62 99 102 103 99 135 -132 102
0200HO13305 309 64 225 100 4 -0.20 513 21 -0.02 103 110 114 60 104 104 105 105 110 -235 101
0200HO13305 298 64 212 50 13 -0.21 880 5 -0.47 105 109 112 60 103 101 104 102 124 -167 100
0200HO13027 297 67 281 -14 5 -0.17 505 -1 -0.33 104 107 110 64 102 102 104 105 135 -72 100
0200HO12726 294 68 106 207 11 -0.12 640 31 0.06 101 111 115 63 102 102 104 98 116 -258 100
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
Calving
Ease
0200HO13151 283 65 200 18 0 -0.06 116 5 0.00 104 109 112 62 103 101 104 102 126 -148 100
0200HO13344 279 65 193 94 8 -0.19 670 16 -0.19 102 110 113 61 104 101 102 102 107 -164 102
0200HO12880 263 66 166 156 17 -0.16 938 18 -0.31 104 105 111 62 102 101 104 102 107 -226 100
0200HO13395 258 65 79 221 12 0.04 352 28 0.19 99 109 115 60 103 102 104 96 117 -184 101
0200HO12916 250 66 118 120 9 -0.33 1000 24 -0.27 99 113 118 62 100 101 104 100 127 -175 99
0200HO13152 247 67 64 80 7 -0.28 804 17 -0.25 105 113 119 63 100 103 105 94 130 -170 99
0200HO13403 189 65 111 5 1 -0.26 533 9 -0.20 104 110 112 60 101 102 104 99 126 -193 101
0200HO13515 176 65 26 117 11 -0.21 835 18 -0.26 101 108 115 60 103 102 104 97 112 -255 101
0200HO07995 146 66 66 -69 0 -0.15 289 -8 -0.29 106 109 116 62 102 103 105 99 111 -178 97
0200HO12966 136 67 53 -11 5 -0.22 597 1 -0.35 104 109 114 62 101 101 105 101 115 -225 101