HOLSTEIN - Catalogue 
INDICES
PRODUCTION TRAITS
 
CONFORMATION TRAITS
WORKABILITY
April 2026  
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO12321 841 73 725 374 17 0.05 518 51 0.41 110 105 107 74 102 100 102 107 153 -49 101
0200HO11387 766 83 579 398 21 0.16 442 48 0.42 107 106 115 73 97 103 103 103 178 -178 100
0200HO12399 688 84 507 320 23 0.14 589 33 0.12 107 113 111 87 97 102 105 105 151 -193 99
0200HO12250 656 75 423 435 13 0.30 -121 57 0.90 107 109 108 65 103 100 105 102 127 -222 100
0200HO11983 615 92 576 275 14 0.15 218 33 0.34 107 103 106 95 101 100 103 111 126 -83 100
0200HO11353 607 68 565 219 22 0.24 367 13 -0.04 110 100 103 65 99 99 104 104 169 -16 100
0200HO11372 582 79 509 304 30 0.30 530 20 -0.04 108 103 107 79 100 99 101 107 132 -36 102
0200HO12601 580 67 505 301 24 0.09 705 31 0.01 108 103 107 63 100 101 104 107 110 -57 100
0200HO10867 575 89 489 245 26 -0.04 1021 23 -0.29 107 104 110 87 99 102 103 101 164 -47 101
0200HO11749 557 82 374 258 7 0.21 -137 33 0.56 104 109 113 75 104 99 102 99 150 -104 99
0200HO11386 548 91 576 66 2 0.15 -233 5 0.22 108 102 104 95 100 100 103 109 167 38 100
0200HO11586 521 86 345 247 15 0.16 237 27 0.24 107 112 114 79 100 100 104 99 145 -152 101
0200HO12158 517 75 387 380 8 0.32 -323 50 0.92 106 100 106 80 103 101 105 104 105 -79 102
0200HO10610 479 89 353 233 26 -0.01 975 20 -0.31 103 107 107 90 93 104 102 100 172 -107 100
0200HO11942 463 74 345 212 13 0.02 436 26 0.11 106 106 108 74 102 101 104 99 146 -76 100
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO12156 452 75 296 376 9 0.25 -148 51 0.83 105 104 109 75 102 99 103 99 97 24 101
0200HO12421 450 69 372 119 3 -0.02 140 19 0.19 106 111 110 71 102 102 104 106 140 -139 100
0200HO12033 436 71 355 272 26 0.35 286 16 0.06 106 104 107 73 96 100 102 108 108 -141 101
0200HO12340 433 81 275 267 11 -0.08 565 40 0.23 105 107 114 72 100 104 105 99 137 -125 101
0200HO12352 427 66 374 161 13 0.06 356 16 0.02 105 104 103 61 103 100 101 108 146 -219 102
0200HO11826 412 85 171 230 11 0.08 265 29 0.25 107 113 116 69 102 101 104 95 115 -165 100
0200HO12521 412 71 347 78 -4 -0.13 92 21 0.25 104 109 115 73 104 101 104 106 119 -158 99
0200HO12146 398 78 420 21 6 0.01 205 -2 -0.15 109 104 112 67 101 102 105 106 136 -21 100
0200HO12208 386 82 325 68 0 0.17 -341 7 0.31 105 108 114 68 102 100 101 107 118 -158 101
0200HO10704 378 73 348 63 2 0.06 -23 8 0.12 106 107 108 74 105 102 103 105 123 -37 100
0200HO11000 355 87 119 388 27 -0.01 1014 47 0.05 102 111 111 83 100 104 103 96 84 -186 101
0200HO11665 350 93 381 5 -3 0.18 -458 -2 0.25 107 106 107 97 102 101 103 108 132 -25 101
0200HO11888 343 69 313 35 5 -0.02 210 3 -0.09 104 105 109 72 104 99 101 106 126 -148 101
0200HO12374 310 79 253 58 1 -0.16 362 14 -0.02 108 103 110 70 103 100 104 103 119 -153 101
0200HO12061 292 74 150 57 -2 -0.13 172 16 0.12 104 109 110 80 100 102 103 97 136 -146 101
0200HO10772 241 89 102 129 14 0.04 438 10 -0.13 103 108 116 89 104 103 105 97 121 -188 101
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO12529 239 72 -5 196 23 0.10 659 13 -0.22 103 112 115 75 102 104 106 92 98 -212 100
0200HO11384 230 91 248 55 -2 0.18 -434 6 0.35 104 100 106 92 104 101 102 106 100 -4 101
0200HO10906 191 90 59 17 2 -0.32 709 11 -0.28 106 108 109 95 102 102 106 93 137 -169 101
0200HO12437 191 72 59 57 0 -0.04 81 11 0.11 104 108 108 76 104 102 105 97 112 -200 100
0200HO12439 184 69 78 30 8 -0.17 636 4 -0.33 104 108 116 71 100 103 106 94 119 -75 100
0200HO10807 139 74 90 -18 5 -0.03 249 -6 -0.25 101 107 108 75 100 96 100 98 139 -11 100
0200HO07963 134 74 46 22 4 -0.14 422 5 -0.19 102 108 115 77 101 102 103 95 124 -31 103
0200HO11652 100 86 17 -62 -10 0.01 -388 -3 0.19 103 107 112 86 99 101 105 96 142 -135 101
0200HO03913 82 95 84 -49 2 -0.22 509 -3 -0.36 103 105 111 98 104 102 104 103 95 -51 101
0200HO12058 64 73 -45 -49 -2 -0.04 9 -6 -0.09 102 113 118 75 103 104 106 94 89 -15 99
0200HO11819 62 81 81 -207 -6 -0.15 73 -27 -0.43 105 109 115 81 102 104 103 104 110 -148 101
0200HO12376 30 75 -200 95 7 -0.22 715 18 -0.18 100 115 118 77 102 102 106 88 114 -213 98
0200HO10023 -9 89 -95 -36 -5 -0.24 299 5 -0.12 99 107 104 87 98 99 101 96 125 -85 100
0200HO11127 -11 91 -46 -155 3 -0.20 501 -24 -0.65 106 112 116 95 104 104 108 99 99 -87 99
0200HO12378 -23 84 -91 -147 -18 -0.28 -131 -3 0.04 100 112 110 88 95 102 105 96 153 -156 101