HOLSTEIN - Catalogue 
INDICES
PRODUCTION TRAITS
 
CONFORMATION TRAITS
WORKABILITY
December 2024  
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200JE01140 238 94 149 96 15 -0.14 632 23 -0.21 110 107 109 92 104 105 106 95 120 -77
0200JE01212 172 85 139 90 20 -0.14 768 10 -0.59 107 102 105 66 103 104 104 100 95 -41
0200JE01184 234 84 131 172 15 0.11 293 46 0.57 103 103 105 68 103 100 101 98 121 -93
0200JE01184 188 69 83 115 0 0.53 -729 27 1.25 104 101 98 60 102 103 101 99 117 -111
0200JE01280 239 64 169 178 20 0.30 192 27 0.31 103 99 99 59 102 102 102 99 108 -8
0200JE10001 274 97 293 39 2 -0.09 190 19 0.17 112 104 104 97 102 104 106 105 139 -8
0200JE01189 62 83 42 9 -3 0.15 -279 2 0.33 104 100 102 70 102 102 103 101 104 -50
0200JE10062 134 66 108 95 11 0.19 61 13 0.18 103 99 98 65 101 99 100 102 123 -14
0200JE10062 262 66 207 132 13 0.25 44 24 0.40 106 100 98 66 101 100 103 100 151 -18
0200JE01242 149 72 82 69 3 0.15 -108 18 0.46 105 99 101 70 101 101 102 95 143 1
0200JE01242 285 70 186 183 28 -0.04 891 31 -0.32 107 110 106 70 101 103 104 96 133 -57
0200JE01257 90 69 43 37 4 0.02 104 7 0.03 104 95 92 67 100 102 103 100 123 -84
0200JE01216 172 68 38 186 18 0.39 -5 31 0.60 103 100 96 65 100 103 102 95 109 -80
0200JE01085 188 93 246 -17 6 -0.30 578 -4 -0.67 108 108 112 89 100 105 105 106 126 -16
0200JE01256 159 69 203 55 2 0.23 -234 9 0.41 104 95 94 65 99 100 102 105 140 103
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200JE01215 160 74 41 193 20 0.32 157 33 0.46 102 97 92 68 99 103 102 97 104 -58
0200JE01296 -82 76 -2 -173 -27 -0.01 -797 -26 0.32 105 98 101 65 95 101 101 108 116 -70