HOLSTEIN - Catalogue 
INDICES
PRODUCTION TRAITS
 
CONFORMATION TRAITS
WORKABILITY
April 2023  
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO02770 171 93 180 45 23 -0.26 1359 1 -0.82 107 100 106 97 102 99 102 104 139 -101 103
CAPITALGAIN 174 88 107 74 19 -0.24 1162 21 -0.41 106 103 106 91 99 104 104 100 154 -260 101
OCTANE 240 93 216 49 20 -0.22 1151 5 -0.64 109 105 109 98 103 102 106 104 162 -230 102
0200HO10867 427 89 424 194 31 0.05 1027 35 -0.13 108 101 106 88 100 103 105 108 180 -36 102
80FFHC4 169 78 66 168 28 0.01 1008 30 -0.19 104 105 105 83 103 101 103 99 120 -252 101
0200HO11000 371 77 299 261 31 0.10 956 62 0.30 108 109 106 81 100 103 105 104 119 -150 102
0200HO11457 326 70 329 133 27 0.03 929 14 -0.38 110 108 109 75 101 100 105 105 146 -7 102
0200HO10593 313 76 272 127 22 -0.06 928 27 -0.19 109 110 111 80 99 100 104 102 167 -127 102
0200HO10104 217 75 194 105 23 -0.01 881 10 -0.40 108 104 105 74 98 103 104 104 144 -160 103
0200HO10649 258 81 305 83 22 -0.03 859 3 -0.48 106 98 100 67 102 98 104 110 149 -37 106
HOMANIFOLD 199 94 187 156 25 0.05 852 26 -0.15 102 99 96 98 100 100 103 107 119 -81 103
0200HO10560 242 84 167 175 28 0.10 821 27 -0.12 105 102 106 73 104 101 102 102 122 -219 103
0200HO10845 278 75 194 146 18 -0.05 756 42 0.14 109 111 106 80 103 101 105 100 144 -238 100
0200HO10845 173 74 253 -40 3 -0.30 706 -1 -0.46 109 100 101 78 102 102 101 108 156 39 100
0200HO10516 302 91 232 189 24 0.11 689 39 0.14 106 99 104 93 104 102 103 101 136 -106 101
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO11163 301 73 279 121 18 0.02 623 25 -0.02 111 105 102 76 103 103 106 107 153 -192 102
0200HO10772 319 81 286 123 20 0.06 618 20 -0.09 109 106 112 72 104 100 106 103 158 -125 103
0200HO11225 247 69 272 67 9 -0.13 574 26 0.03 108 101 105 71 102 101 102 107 152 -27 102
0200HO03913 255 94 314 27 8 -0.13 559 8 -0.24 111 102 107 98 106 103 106 109 130 -30 103
0200HO11127 249 84 253 23 12 -0.05 558 -7 -0.44 112 113 114 86 104 103 107 103 144 -93 101
0200HO11562 326 72 299 121 18 0.06 542 21 -0.03 111 105 103 76 101 102 104 105 179 -124 102
0200HO03992 138 85 142 65 12 -0.04 519 13 -0.14 106 99 104 67 103 98 101 104 99 -38 101
0200HO10854 306 72 287 89 11 -0.05 516 26 0.06 109 103 102 79 102 104 104 104 184 -84 104
0200HO10854 197 73 222 20 11 -0.06 509 -5 -0.38 109 106 103 76 102 99 104 105 143 -33 100
0200HO11458 443 68 441 179 28 0.26 508 16 -0.08 109 99 101 66 101 102 105 110 192 -59 103
0200HO10584 317 75 343 96 15 0.03 508 17 -0.07 109 95 103 77 100 103 105 109 180 -45 104
0200HO10631 350 73 356 100 16 0.08 448 13 -0.08 111 102 106 81 103 102 102 109 162 -100 102
0200HO10638 385 70 470 86 15 0.07 446 9 -0.15 108 104 105 67 101 100 102 114 151 57 103
0200HO11586 469 71 447 228 24 0.25 403 47 0.43 108 104 105 77 101 102 104 111 184 -124 103
0200HO11042 307 73 303 88 12 0.03 394 18 0.02 111 113 111 77 103 102 105 108 151 -217 101
0200HO11674 202 71 211 3 3 -0.14 387 8 -0.13 112 109 112 73 102 102 106 104 135 -104 100
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO10569 333 92 306 133 13 0.07 362 35 0.29 108 109 105 94 103 102 104 106 156 -154 101
0200HO10777 428 93 442 213 28 0.37 331 23 0.13 107 98 101 99 102 102 104 112 169 -5 104
0200HO10757 293 72 346 65 9 0.01 328 14 0.00 109 107 107 81 98 93 102 112 159 -74 100
0200HO10596 319 76 349 126 18 0.19 313 13 0.00 110 100 100 76 100 104 104 113 155 -99 101
0200HO11668 493 71 453 269 26 0.35 285 56 0.63 107 102 107 75 103 99 104 110 159 -107 103
0200HO10765 266 91 292 86 10 0.05 277 19 0.11 108 103 102 90 102 98 103 110 138 -72 103
0200HO11611 254 70 280 72 8 0.02 269 19 0.11 107 98 100 71 101 102 104 108 159 -36 104
0200HO10470 254 83 313 38 10 0.06 248 -4 -0.21 109 96 99 76 101 100 103 110 167 -7 100
0200HO10235 243 85 240 98 12 0.10 246 18 0.11 108 96 96 69 101 97 101 109 157 -151 103
0200HO10598 274 80 308 85 11 0.09 236 15 0.07 109 98 104 65 101 99 103 109 153 -11 102
0200HO11532 437 67 496 202 26 0.37 226 23 0.19 108 96 95 64 100 101 103 119 163 -18 103
0200HO11181 321 71 296 163 13 0.14 223 44 0.50 108 102 104 73 102 100 103 106 151 -72 104
0200HO10891 265 73 170 177 18 0.24 203 35 0.38 104 105 106 76 101 104 105 99 145 -172 100
0200HO03829 73 91 79 -21 6 0.01 194 -21 -0.42 107 103 98 96 98 100 103 100 147 6 100
0200HO10899 289 80 293 110 9 0.08 182 30 0.32 108 100 104 70 102 101 103 108 146 -95 102
0200HO05592 174 95 194 -2 -4 -0.16 181 18 0.15 109 102 99 99 102 105 106 102 157 17 101
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO10446 315 83 354 81 10 0.09 175 14 0.10 109 100 104 66 103 99 100 108 147 54 102
0200HO10955 381 74 300 208 15 0.23 107 55 0.73 110 107 109 78 103 102 105 102 144 -144 103
0200HO02942 273 89 341 32 7 0.07 106 -2 -0.09 107 96 100 78 101 100 101 110 160 52 104
0200HO10088 378 75 417 145 13 0.20 104 31 0.38 110 99 97 77 99 104 103 115 165 -72 103
0200HO11330 339 73 352 119 10 0.15 85 28 0.35 109 102 104 77 100 99 102 108 157 -12 102
0200HO10049 256 83 267 61 1 -0.02 80 30 0.38 108 102 104 76 104 101 102 106 150 -57 102
0200HO03995 267 84 290 83 7 0.11 54 18 0.23 111 102 103 72 106 101 103 107 121 52 106
0200HO10933 346 77 509 -43 -5 -0.09 8 -5 -0.08 114 106 103 67 104 102 103 121 170 -10 103
0200HO10808 327 71 306 171 14 0.28 -25 35 0.52 108 103 101 75 103 101 103 107 138 -43 101
0200HO11213 288 78 268 74 6 0.14 -34 14 0.22 108 109 108 73 102 102 104 107 181 -217 101
0200HO10000 262 77 293 43 3 0.08 -40 8 0.14 109 107 108 81 100 100 102 104 152 110 102
0200HO10000 227 75 173 94 5 0.13 -63 26 0.41 109 106 103 74 103 99 103 100 139 -90 103
0200HO10146 179 94 248 -45 -6 -0.08 -68 -4 -0.01 110 106 110 99 101 105 108 107 139 -6 100
0200HO11385 416 83 494 131 12 0.27 -72 20 0.33 109 101 97 87 100 101 105 119 182 -14 103
0200HO10870 88 91 91 -58 -12 -0.18 -87 7 0.16 110 110 110 94 101 105 107 96 139 15 100
0200HO10348 112 82 137 -6 -5 -0.05 -97 11 0.22 105 98 108 81 99 99 100 104 152 -46 102
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO11066 233 76 294 0 -1 0.02 -99 1 0.07 111 103 97 81 103 102 103 113 140 -93 99
0200HO11387 389 76 346 159 8 0.22 -120 45 0.73 108 106 108 72 99 102 104 106 197 -157 102
0200HO11015 256 71 312 62 0 0.06 -122 26 0.45 108 100 101 68 103 101 104 110 144 62 101
0200HO02137 -59 94 -114 -40 -9 -0.10 -140 5 0.15 102 103 104 99 104 99 104 91 106 -40 100
0200HO06480 253 94 237 77 5 0.19 -177 13 0.30 111 104 105 99 97 103 106 105 180 -106 101
0200HO11384 479 72 536 159 13 0.34 -180 28 0.51 112 105 109 70 104 101 104 115 153 56 102
0200HO10690 181 70 246 -6 -3 0.03 -182 0 0.11 109 97 100 68 97 99 101 109 157 -3 103
0200HO11542 381 71 377 166 13 0.36 -234 29 0.56 108 102 105 72 103 101 103 111 163 -125 101
0200HO07450 261 94 323 34 -5 0.04 -268 23 0.49 109 101 103 99 104 101 102 112 147 -43 102
0200HO10366 219 92 199 106 4 0.23 -301 25 0.55 107 99 105 94 103 100 102 102 132 0 101
0200HO11665 436 71 483 138 9 0.37 -399 22 0.56 112 103 103 71 102 102 104 114 152 -5 103
0200HO10992 243 90 247 48 -2 0.19 -439 12 0.45 110 108 106 97 96 102 107 107 149 -92 102
0200HO06267 247 92 242 130 11 0.44 -479 9 0.43 103 100 107 92 102 95 101 104 137 51 105
0200HO11251 449 70 430 223 8 0.60 -887 47 1.22 108 102 101 75 99 102 104 111 176 -55 104