HOLSTEIN - Catalogue 
INDICES
PRODUCTION TRAITS
 
CONFORMATION TRAITS
WORKABILITY
December 2023  
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO02137 -69 94 -123 -43 -9 -0.10 -146 4 0.15 101 103 104 99 104 98 103 91 105 -36 100
0200HO02770 144 93 148 43 23 -0.27 1367 1 -0.83 106 100 106 97 102 98 101 103 137 -100 103
0200HO02942 275 91 355 36 8 0.07 149 -2 -0.12 105 98 100 87 102 100 100 112 165 43 104
0200HO03829 77 92 83 -13 7 0.02 214 -20 -0.42 106 102 97 96 98 100 103 101 145 6 100
0200HO03913 238 94 301 17 6 -0.14 510 7 -0.21 110 101 106 98 105 103 106 109 129 -26 103
0200HO03992 123 85 132 64 12 -0.03 500 12 -0.14 105 99 104 67 103 98 101 105 98 -41 101
0200HO03995 260 84 289 76 6 0.11 24 17 0.23 111 101 103 72 106 101 103 107 120 57 106
0200HO05592 170 95 190 -4 -4 -0.16 172 18 0.15 109 102 99 99 102 105 106 102 158 19 101
0200HO06267 234 92 226 128 10 0.44 -481 9 0.43 102 100 106 92 102 94 101 104 137 49 105
0200HO06480 243 94 223 77 5 0.19 -176 13 0.30 110 104 105 99 97 103 106 104 178 -103 101
0200HO07450 257 94 322 31 -6 0.04 -297 22 0.51 109 100 102 99 104 101 102 112 148 -41 102
0200HO10000 253 77 293 27 1 0.07 -120 6 0.16 109 107 108 81 100 100 103 104 153 111 102
0200HO10049 259 84 282 61 1 -0.03 101 28 0.35 109 102 105 76 104 101 101 107 146 -52 102
0200HO10088 363 75 402 138 13 0.18 136 29 0.34 109 99 97 77 99 104 103 114 169 -72 103
0200HO10104 202 75 174 100 22 -0.01 841 9 -0.39 107 104 104 74 98 103 104 103 142 -156 103
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO10146 180 94 254 -50 -7 -0.08 -102 -5 -0.01 109 106 110 99 101 105 108 108 136 -2 100
0200HO10235 241 85 248 91 11 0.10 219 17 0.11 108 96 96 69 100 97 100 110 157 -145 103
0200HO10348 87 82 113 -17 -7 -0.07 -126 10 0.22 105 97 107 80 99 99 100 103 147 -38 102
0200HO10366 212 93 197 103 4 0.23 -308 26 0.56 106 99 104 94 103 99 102 103 129 1 101
0200HO10446 334 84 396 75 7 0.10 88 15 0.16 110 99 103 66 103 99 100 111 150 60 102
0200HO10470 248 83 311 37 10 0.05 268 -4 -0.22 110 96 98 76 100 100 103 110 169 -2 100
0200HO10516 303 92 257 183 23 0.11 636 39 0.17 106 98 102 93 104 102 103 104 135 -96 101
0200HO10560 222 84 145 162 25 0.11 725 24 -0.10 105 102 106 73 104 101 102 101 120 -222 103
0200HO10569 335 92 302 133 13 0.07 352 35 0.29 109 108 105 95 103 103 104 105 160 -149 101
0200HO10584 296 75 317 87 14 0.03 477 14 -0.09 108 95 103 77 100 103 104 108 178 -42 104
0200HO10593 345 74 303 155 26 -0.06 1065 33 -0.18 109 109 111 81 98 101 104 103 167 -122 102
0200HO10596 311 76 340 128 19 0.20 304 13 0.01 109 100 100 76 100 103 104 113 153 -97 102
0200HO10598 283 81 335 80 11 0.09 221 13 0.05 110 97 103 65 100 99 103 111 150 -17 102
0200HO10631 345 73 346 109 16 0.09 406 17 0.00 111 103 106 81 103 101 102 108 163 -98 102
0200HO10638 378 70 463 89 16 0.06 481 9 -0.17 108 103 105 66 101 99 102 114 152 64 103
0200HO10649 221 82 263 73 21 -0.05 894 1 -0.54 107 97 100 67 103 99 104 109 141 -37 105
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO10690 201 70 263 7 0 0.02 -37 1 0.04 108 97 100 68 97 99 101 109 163 -4 103
0200HO10757 297 72 358 60 8 0.05 214 10 0.01 109 107 107 80 98 93 103 113 156 -71 100
0200HO10765 306 92 332 112 14 0.09 323 22 0.13 109 102 101 91 102 99 103 111 129 -67 103
0200HO10772 311 85 272 140 24 0.03 809 23 -0.17 108 101 109 84 103 100 105 104 160 -155 103
0200HO10777 441 94 441 219 29 0.39 337 23 0.12 108 98 100 99 101 101 103 110 168 1 104
0200HO10808 343 71 310 192 17 0.26 127 41 0.51 109 102 101 75 103 101 103 106 135 -42 101
0200HO10845 291 76 206 161 19 -0.04 800 46 0.17 109 111 105 80 103 101 105 101 146 -232 100
0200HO10854 293 72 281 92 12 -0.05 560 26 0.04 108 104 102 79 102 104 103 104 173 -81 104
0200HO10867 380 90 348 188 30 0.05 1015 32 -0.16 105 101 106 89 100 103 104 104 189 -37 103
0200HO10870 81 91 89 -69 -13 -0.18 -129 4 0.13 110 109 109 95 101 105 107 96 139 26 100
0200HO10891 249 73 146 174 18 0.24 191 32 0.35 105 105 105 75 101 104 105 98 146 -171 100
0200HO10899 321 82 311 147 13 0.12 230 38 0.41 108 100 103 68 102 100 104 108 149 -90 102
0200HO10933 299 80 448 -61 -9 -0.10 -152 -6 0.01 114 103 102 68 104 102 103 119 169 -18 103
0200HO10955 449 74 357 265 23 0.24 374 69 0.76 110 108 111 76 104 102 105 102 144 -141 103
0200HO10992 171 92 156 9 -7 0.17 -616 4 0.44 109 108 107 97 96 101 106 102 152 -92 103
0200HO11000 437 77 354 316 40 0.07 1345 76 0.26 108 110 105 81 100 103 105 105 122 -155 103
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO11015 267 71 323 65 0 0.04 -74 28 0.44 108 99 100 68 103 101 103 110 148 65 101
0200HO11042 304 74 293 101 14 0.02 467 22 0.03 110 111 111 76 103 102 105 108 148 -212 101
0200HO11066 217 76 266 7 -1 0.03 -73 2 0.08 112 102 96 81 103 102 103 111 137 -92 99
0200HO11127 258 87 289 28 14 -0.07 663 -7 -0.51 111 109 112 90 104 103 107 106 138 -78 100
0200HO11163 303 74 277 129 18 0.00 682 29 0.00 111 104 102 76 102 102 105 107 155 -188 102
0200HO11181 326 72 301 166 14 0.12 291 46 0.48 108 101 105 74 101 99 103 106 153 -79 104
0200HO11213 291 80 254 92 10 0.17 37 14 0.18 109 109 107 73 102 101 104 105 176 -209 101
0200HO11225 249 71 270 55 7 -0.14 516 25 0.04 108 98 105 72 102 101 102 106 152 -28 102
0200HO11251 480 68 453 236 11 0.56 -693 50 1.15 109 102 103 69 99 101 102 111 190 -61 104
0200HO11330 360 74 385 118 10 0.13 105 30 0.36 110 100 105 78 101 99 101 109 159 -6 102
0200HO11332 444 69 494 165 16 0.15 306 39 0.37 111 97 101 64 99 101 103 113 191 57 103
0200HO11384 342 84 401 112 4 0.31 -445 23 0.60 111 98 102 91 104 101 103 115 120 24 102
0200HO11385 457 91 531 151 17 0.24 155 24 0.25 109 101 99 96 102 102 102 118 172 5 103
0200HO11387 483 81 431 208 17 0.19 248 55 0.64 110 102 111 70 98 103 104 106 215 -162 102
0200HO11457 275 82 283 94 20 0.15 465 -3 -0.33 109 109 108 82 101 101 105 105 139 -19 102
0200HO11458 399 69 389 160 25 0.26 420 11 -0.10 109 100 102 67 96 102 105 108 194 -70 103
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO11532 476 68 541 215 27 0.36 287 28 0.22 108 96 96 64 100 101 102 120 172 -2 103
0200HO11542 363 73 366 162 13 0.39 -295 25 0.54 107 101 105 75 103 101 103 112 156 -108 101
0200HO11562 389 72 359 139 20 0.04 664 28 -0.01 112 105 103 78 101 102 104 105 198 -123 102
0200HO11586 500 71 464 246 22 0.35 141 51 0.65 109 104 107 78 101 102 103 109 193 -115 104
0200HO11611 306 70 348 80 10 0.01 345 21 0.09 109 98 100 73 100 102 103 111 168 -38 104
0200HO11652 265 71 235 75 3 0.13 -162 21 0.41 109 108 109 76 98 101 105 104 164 -164 102
0200HO11665 471 81 495 173 12 0.40 -335 30 0.64 112 107 104 72 101 102 105 114 158 -34 103
0200HO11668 496 73 445 282 28 0.37 323 57 0.63 108 102 106 77 103 100 103 109 159 -97 103
0200HO11674 153 74 132 -1 3 -0.15 398 6 -0.15 111 108 111 77 102 102 105 99 139 -93 101
0200HO11723 205 80 257 -21 -2 -0.17 279 6 -0.08 110 106 108 78 106 103 106 108 139 -78 102
0200HO11751 425 77 434 183 22 0.14 537 38 0.22 110 108 106 64 102 101 105 114 162 -157 102
0200HO11819 233 74 285 -16 3 -0.08 263 -7 -0.27 110 106 110 68 103 103 104 110 154 -146 103
0200HO11826 408 79 371 203 17 0.23 173 50 0.61 110 108 107 74 103 101 105 108 157 -120 101
0200HO11852 452 69 515 134 13 -0.09 677 48 0.27 110 103 108 70 100 101 103 117 189 -86 104
0200HO11862 387 70 272 240 22 0.35 145 48 0.61 111 106 106 68 103 102 105 101 149 -210 102
80FFHC4 152 78 45 163 27 0.01 970 29 -0.17 104 104 105 83 102 101 103 98 120 -253 101
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
CAPITALGAIN 158 88 84 74 19 -0.26 1205 21 -0.44 106 103 105 92 99 104 105 99 153 -263 101
HOMANIFOLD 206 94 195 155 25 0.04 849 26 -0.15 102 99 96 98 100 100 103 107 120 -80 103
OCTANE 230 93 205 47 20 -0.21 1150 4 -0.65 108 104 108 98 103 102 106 104 164 -228 102
0200HO10363 216 73 246 23 12 -0.07 577 -5 -0.43 108 105 103 76 102 99 104 106 141 -27 100
0200HO11136 151 75 237 -52 1 -0.31 665 -3 -0.46 109 99 101 78 102 101 101 108 155 40 100
0200HO10448 226 75 166 95 5 0.14 -96 26 0.43 108 105 102 74 103 100 103 99 143 -89 103
0200HO06606 388 69 411 178 27 0.15 726 25 -0.08 108 101 104 64 100 101 103 110 163 12 103