HOLSTEIN - Catalogue 
INDICES
PRODUCTION TRAITS
 
CONFORMATION TRAITS
WORKABILITY
December 2025  
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO03913 95 95 94 -44 2 -0.22 521 -3 -0.36 103 105 111 98 104 102 104 103 96 -49 101
0200HO10845 187 80 -75 255 14 -0.18 890 39 0.01 100 111 110 82 103 101 104 91 108 -265 98
0200HO10992 133 94 93 -73 -12 0.06 -548 -5 0.26 106 108 111 98 97 102 106 101 119 -104 101
0200HO11384 215 90 225 43 -3 0.17 -462 5 0.36 104 101 107 91 104 101 102 106 96 -15 101
0200HO11586 532 85 350 249 13 0.16 176 29 0.30 107 113 114 78 100 101 103 99 149 -149 101
0200HO11665 348 93 391 -9 -4 0.17 -472 -4 0.24 107 106 107 97 102 101 103 109 127 -32 101
0200HO11826 410 84 164 239 12 0.12 203 29 0.29 105 114 117 69 102 102 104 95 115 -162 100
0200HO11983 578 90 500 293 15 0.15 253 35 0.35 107 104 105 94 101 100 103 108 130 -93 100
0200HO12041 583 68 391 325 12 -0.05 557 49 0.36 104 108 107 66 101 102 103 98 173 -152 100
0200HO12156 461 73 304 403 11 0.28 -125 53 0.85 104 104 108 76 103 99 103 100 92 2 101
0200HO12158 492 73 396 353 9 0.30 -239 45 0.80 105 99 105 78 103 101 104 106 107 -81 102
0200HO12222 513 76 313 358 25 0.16 613 38 0.17 103 104 109 79 99 100 103 97 151 -164 101
0200HO12376 105 70 -156 163 5 -0.13 441 28 0.14 99 117 119 76 101 102 106 88 114 -225 99
0200HO12378 -60 79 -129 -186 -23 -0.28 -301 -5 0.11 101 113 112 81 96 102 105 95 147 -148 101
0200HO12399 612 79 496 227 15 0.19 164 22 0.22 106 111 113 75 96 102 104 108 155 -170 99
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO12529 258 71 44 195 22 0.16 495 12 -0.13 104 110 114 69 102 104 106 94 99 -193 100
0200HO12529 703 76 585 399 8 0.30 -318 55 0.99 106 101 100 74 102 101 102 105 161 -85 103
0200HO12087 554 69 433 276 10 0.22 -84 34 0.54 108 106 112 64 101 100 101 104 137 -141 101
0200HO12207 582 69 495 342 17 0.19 239 41 0.44 107 102 102 63 101 101 102 104 139 -40 102
0200HO12261 403 74 230 310 7 0.22 -162 42 0.70 99 105 113 75 99 102 103 97 141 -87 102
0200HO12266 554 70 355 352 17 0.06 489 47 0.37 105 111 109 71 99 102 103 101 145 -183 102
0200HO12448 531 71 364 371 21 0.28 230 40 0.43 105 105 106 73 99 102 103 101 133 -84 100