HOLSTEIN - Active  December 2023
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date



HOLSTEIN - Graduate  December 2023
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HOCANM13353511 0200HO11747 * PEAK MAJORDOMO MAJORDOMO 2806 894 3206 2602 May 1, 2020 January 13, 2022
HOCANM13198701 0200HO11666 STANTONS EPOXY EPOXY 2680 791 3286 2602 May 1, 2020 September 9, 2021
HOCANM13030416 0200HO11668 CLAYNOOK ZASBERILLA ZASBERILLA 3026 876 3180 2512 April 1, 2020 September 9, 2021
HO840M3150307024 0200HO11505 BOMAZ FASTBALL-ET FASTBALL 2770 858 3249 2160 February 1, 2020 June 1, 2021
HOCANM12857528 0200HO11586 SILVERRIDGE V EINSTEIN EINSTEIN 3036 959 3560 2951 November 1, 2019 June 1, 2021
HOCANM12949010 0200HO11330 PROGENESIS MAESTRO MAESTRO 2769 766 3129 2044 July 1, 2019 September 1, 2020
HOCANM12754560 0200HO11189 WESTCOAST SOUNDCLOUD SOUNDCLOUD 2710 694 3237 2275 May 1, 2019 July 1, 2020
HO840M3140616328 0200HO11319 SANDY-VALLEY FULLMARKS-ET FULLMARKS 2556 553 2827 1883 April 1, 2019 May 9, 2020
HOCANM12857690 0200HO11186 PINE-TREE-I PURSUIT PURSUIT 2944 980 3534 3136 March 1, 2019 September 1, 2020
HOCANM12731113 0200HO11287 CLAYNOOK DISCJOCKEY DISCJOCKEY 2453 204 2858 1355 March 1, 2019 August 1, 2020
HOCANM12638346 0200HO11091 WESTCOAST SWINGMAN RED SWINGMAN-RED 2444 518 2940 1448 March 1, 2019 May 9, 2020

* Inclusion of a 'Latest Calf Birth Date' indicates the last possible birth date for progeny to qualify for program incentives.