HOLSTEIN - Active  December 2024
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date



HOLSTEIN - Graduate  December 2024
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HOCANM13353511 0200HO11747 PEAK MAJORDOMO MAJORDOMO 2663 710 3046 1705 May 1, 2020 January 13, 2022
HOCANM13198701 0200HO11666 STANTONS EPOXY EPOXY 2688 818 3276 1995 May 1, 2020 September 9, 2021
HOCANM13030416 0200HO11668 CLAYNOOK ZASBERILLA ZASBERILLA 2976 841 3244 2083 April 1, 2020 September 9, 2021
HO840M3150307024 0200HO11505 BOMAZ FASTBALL-ET FASTBALL 2866 1000 3154 1649 February 1, 2020 June 1, 2021
HOCANM12857528 0200HO11586 SILVERRIDGE V EINSTEIN EINSTEIN 3098 1006 3628 2362 November 1, 2019 June 1, 2021
HOCANM12949010 0200HO11330 PROGENESIS MAESTRO MAESTRO 2827 805 3213 1677 July 1, 2019 September 1, 2020
HOCANM12754560 0200HO11189 WESTCOAST SOUNDCLOUD SOUNDCLOUD 2740 696 3297 1768 May 1, 2019 July 1, 2020
HO840M3140616328 0200HO11319 SANDY-VALLEY FULLMARKS-ET FULLMARKS 2601 570 2748 1177 April 1, 2019 May 9, 2020
HOCANM12857690 0200HO11186 PINE-TREE-I PURSUIT PURSUIT 2983 1033 3490 2308 March 1, 2019 September 1, 2020
HOCANM12731113 0200HO11287 CLAYNOOK DISCJOCKEY DISCJOCKEY 2456 202 2929 1102 March 1, 2019 August 1, 2020
HOCANM12638346 0200HO11091 WESTCOAST SWINGMAN RED SWINGMAN-RED 2464 515 3001 1247 March 1, 2019 May 9, 2020

* Inclusion of a 'Latest Calf Birth Date' indicates the last possible birth date for progeny to qualify for program incentives.