JERSEY - Catalogue 
INDICES
PRODUCTION TRAITS
 
CONFORMATION TRAITS
WORKABILITY
December 2023  
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200JE01140 298 92 226 115 18 -0.19 786 28 -0.26 109 108 111 91 104 106 107 98 133 -74
0200JE10028 297 71 232 145 22 0.14 458 17 -0.15 108 99 101 66 101 102 104 102 143 -77
0200JE10028 288 67 212 191 30 -0.09 1001 34 -0.38 107 106 104 56 101 102 104 97 139 -14
0200JE00230 270 90 197 143 20 0.00 583 27 -0.09 111 100 101 74 103 104 106 98 120 -36
0200JE10034 265 74 214 166 23 -0.16 901 40 -0.16 107 107 108 72 102 103 104 96 137 50
0200JE10001 263 96 286 46 3 -0.12 261 21 0.14 110 106 106 95 102 104 107 106 142 -14
0200JE01039 252 79 112 196 27 0.08 671 34 -0.04 109 104 106 76 102 103 106 93 116 -78
0200JE01178 249 88 261 75 14 -0.02 443 8 -0.30 107 99 98 85 101 102 104 105 154 14
0200JE10027 229 80 198 58 5 -0.02 166 20 0.20 111 109 112 71 100 100 104 97 142 18
0200JE10017 218 71 204 95 17 -0.16 702 19 -0.35 107 100 101 71 103 99 103 102 118 -11
0200JE01135 209 86 166 93 7 0.34 -259 12 0.49 107 102 106 68 102 104 106 100 130 -24
0200JE01184 196 78 90 153 13 0.15 188 37 0.52 103 104 106 67 103 100 102 97 125 -96
0200JE01216 189 65 69 198 19 0.39 33 34 0.60 104 102 99 60 100 103 103 97 104 -76
0200JE01014 174 76 213 -13 -5 -0.01 -132 4 0.21 108 99 102 75 103 102 105 103 145 50
0200JE01189 170 70 122 86 3 0.37 -404 14 0.68 105 102 102 71 101 102 103 101 129 -49
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200JE01215 162 69 49 186 19 0.35 70 32 0.53 103 100 96 61 100 103 103 98 102 -72
0200JE01256 162 68 194 69 8 0.11 95 9 0.08 105 91 92 57 100 100 101 105 143 82
0200JE01071 154 72 107 72 12 0.02 338 8 -0.19 106 99 98 64 102 102 102 98 119 -23
0200JE01085 134 91 177 -16 7 -0.32 632 -5 -0.73 107 106 112 86 101 106 105 104 130 -4
0200JE01070 123 78 51 93 11 0.04 255 20 0.12 108 102 102 70 101 102 103 93 110 28
0200JE08187 119 95 106 77 2 0.28 -303 17 0.63 106 102 104 88 99 101 102 101 93 20
0200JE01012 119 70 117 38 2 -0.08 169 18 0.16 107 99 93 64 99 102 102 102 131 12
0200JE01212 111 76 78 64 17 -0.20 772 6 -0.68 106 102 105 66 103 103 103 98 102 -26
0200JE01163 70 69 56 68 3 0.33 -350 8 0.51 101 91 90 67 100 99 97 103 129 14