HOLSTEIN - Catalogue 
INDICES
PRODUCTION TRAITS
 
CONFORMATION TRAITS
WORKABILITY
December 2022  
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO11668 475 69 441 242 24 0.30 301 50 0.53 109 103 108 70 102 101 104 109 163 -122 103
0200HO10777 452 93 459 241 32 0.35 501 31 0.14 107 98 101 98 102 101 104 112 165 1 104
0200HO11251 442 71 427 214 8 0.50 -667 49 1.11 108 102 101 73 102 103 104 111 172 -53 104
0200HO11586 439 72 432 202 22 0.24 366 39 0.33 109 104 105 75 100 102 104 111 182 -101 103
0200HO11387 423 70 358 209 16 0.26 77 52 0.71 109 103 107 75 99 103 104 105 192 -138 102
0200HO10867 421 88 422 192 29 0.06 966 35 -0.09 108 101 107 89 99 103 105 109 174 -37 102
0200HO10955 393 74 302 223 18 0.24 183 56 0.70 110 108 109 78 103 102 105 101 142 -147 103
0200HO10638 392 70 473 94 17 0.07 500 9 -0.17 109 104 105 67 101 100 102 114 152 56 103
0200HO11542 379 70 379 155 12 0.36 -264 26 0.54 108 102 104 69 103 101 104 112 164 -123 101
0200HO10088 373 75 417 142 13 0.19 114 30 0.37 110 100 98 77 98 104 103 115 165 -75 103
0200HO11000 364 77 283 264 31 0.11 961 62 0.31 109 109 106 81 100 103 105 103 118 -146 102
0200HO10631 363 73 367 105 16 0.08 442 15 -0.05 112 102 106 81 103 102 103 109 166 -103 102
0200HO10808 357 70 341 190 17 0.26 128 40 0.50 108 103 102 74 103 102 103 108 134 -46 101
0200HO10569 348 92 316 140 14 0.07 400 37 0.28 108 109 105 94 103 103 103 106 161 -156 101
0200HO10933 346 77 491 -33 -3 -0.10 77 -3 -0.09 115 106 104 67 104 102 104 119 172 -10 103
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO10772 344 81 313 139 22 0.08 651 22 -0.08 109 107 113 72 103 101 107 104 157 -126 103
0200HO11562 343 69 314 138 21 0.10 573 22 -0.04 112 104 102 68 102 102 104 105 171 -99 102
0200HO11181 325 71 290 170 15 0.10 359 47 0.46 108 102 104 72 102 100 104 105 153 -72 103
0200HO11330 321 72 320 120 10 0.14 117 29 0.35 109 102 104 77 101 99 102 106 159 -5 103
0200HO10854 317 72 297 103 12 -0.01 446 29 0.14 109 102 102 81 102 104 104 104 180 -80 104
0200HO10596 314 76 335 130 20 0.18 372 13 -0.04 110 101 100 76 100 104 104 112 155 -100 101
0200HO10584 314 75 332 96 15 0.04 466 16 -0.05 110 95 104 77 100 103 105 108 182 -40 104
0200HO10899 312 79 297 136 12 0.11 248 35 0.35 109 99 104 70 103 101 104 107 153 -92 102
0200HO10593 311 76 267 127 22 -0.07 963 26 -0.21 109 109 111 80 99 100 104 102 168 -125 102
0200HO10516 309 91 243 187 24 0.11 694 38 0.13 106 99 104 93 104 102 103 102 138 -103 101
0200HO11213 309 78 279 102 9 0.15 51 22 0.28 109 109 108 73 102 102 104 106 178 -221 100
0200HO10446 307 83 353 75 9 0.07 202 14 0.08 108 100 104 66 103 99 100 109 147 49 102
0200HO11042 304 72 303 88 12 0.05 343 18 0.04 111 113 111 77 103 103 105 109 152 -215 101
0200HO11163 304 73 270 130 19 0.03 623 26 0.00 110 105 102 76 102 104 106 106 157 -191 102
0200HO10757 295 72 344 71 10 0.03 301 15 0.03 109 107 108 81 98 94 102 112 161 -76 101
0200HO10845 289 75 198 153 19 -0.03 771 42 0.13 109 112 107 79 103 101 105 100 146 -244 100
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO02942 281 89 355 31 7 0.07 114 -2 -0.10 107 97 101 78 101 100 100 111 164 47 104
0200HO03995 281 84 307 88 8 0.11 78 19 0.22 111 102 104 72 106 101 103 107 121 51 106
0200HO03913 278 93 342 30 10 -0.13 618 8 -0.27 111 103 108 98 106 103 106 110 135 -33 103
0200HO10598 275 80 314 84 11 0.08 245 15 0.07 108 98 104 65 101 99 103 109 153 -9 102
0200HO11015 275 70 326 74 2 0.07 -76 27 0.44 109 100 101 69 103 101 104 109 144 67 101
0200HO10765 272 89 280 95 11 0.09 251 18 0.11 108 105 104 89 102 98 103 108 143 -86 103
0200HO10891 270 73 171 185 19 0.25 220 35 0.37 105 106 106 75 101 104 105 99 145 -174 100
0200HO07450 268 94 328 38 -5 0.05 -264 23 0.50 109 101 103 99 104 101 102 112 149 -41 102
0200HO10000 267 77 303 45 4 0.08 -17 9 0.14 109 108 108 81 101 100 102 104 154 106 102
0200HO11127 266 83 277 28 12 -0.04 530 -6 -0.41 112 112 114 83 104 104 107 104 150 -90 101
0200HO06480 261 94 248 79 6 0.19 -169 13 0.29 111 104 106 99 97 104 106 105 178 -108 101
OCTANE 256 93 233 57 21 -0.21 1202 6 -0.65 109 105 109 98 103 102 106 104 163 -234 102
0200HO10649 255 81 294 98 24 -0.04 981 6 -0.51 106 97 99 67 102 98 104 110 148 -37 105
0200HO10560 254 84 175 183 29 0.10 876 28 -0.13 106 102 106 74 104 101 103 102 123 -220 103
0200HO06267 250 92 244 130 11 0.44 -475 9 0.43 103 100 107 92 102 95 101 104 137 53 105
0200HO10049 248 82 255 58 1 -0.02 66 29 0.38 108 102 105 76 104 101 102 105 149 -56 102
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO10235 248 85 247 103 13 0.10 284 19 0.10 107 95 96 69 101 97 101 109 157 -149 103
0200HO11066 248 75 304 2 -1 0.03 -79 1 0.06 112 104 97 80 103 102 103 112 139 -101 99
0200HO10470 242 82 297 46 11 0.06 285 -2 -0.21 108 96 99 76 101 100 104 110 166 -6 100
0200HO10470 240 75 184 104 7 0.14 -32 27 0.41 109 105 103 74 103 100 103 100 137 -88 103
0200HO11225 238 69 256 62 8 -0.13 531 26 0.04 108 101 105 70 102 101 102 106 153 -37 102
0200HO10992 235 88 244 14 -7 0.19 -619 5 0.45 111 109 108 95 100 103 107 106 149 -100 102
0200HO10104 217 74 179 114 24 -0.01 919 12 -0.39 108 105 106 74 98 103 104 103 143 -163 103
0200HO10366 212 92 186 103 4 0.23 -324 25 0.56 107 99 105 94 103 100 103 101 131 4 101
HOMANIFOLD 211 94 200 161 26 0.05 875 27 -0.16 102 99 96 98 100 100 103 107 120 -79 103
0200HO10690 211 69 273 1 -2 0.05 -152 0 0.09 109 98 102 65 97 100 102 109 165 -11 103
0200HO10690 195 72 219 19 10 -0.05 467 -5 -0.36 110 107 104 75 102 100 103 105 143 -40 100
CAPITALGAIN 192 88 120 82 20 -0.24 1196 23 -0.41 107 103 106 91 100 104 105 99 154 -264 101
0200HO10146 192 94 269 -44 -6 -0.08 -77 -5 -0.02 110 107 110 99 101 105 108 109 138 -9 100
0200HO05592 185 95 205 0 -3 -0.16 185 18 0.15 109 102 99 99 102 105 106 102 158 17 101
80FFHC4 184 78 79 176 29 0.02 1029 31 -0.18 105 106 106 82 102 101 104 99 119 -256 101
0200HO02770 178 93 189 45 23 -0.26 1365 1 -0.83 107 100 106 97 102 99 102 104 138 -102 103
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO02770 172 74 244 -32 4 -0.29 708 0 -0.43 109 99 101 78 101 102 101 107 156 44 100
0200HO03992 144 85 152 64 12 -0.03 498 12 -0.13 106 99 104 67 103 98 102 104 100 -40 101
0200HO10348 143 81 152 23 -2 -0.03 4 17 0.24 105 97 107 81 99 100 100 103 157 -45 102
0200HO10870 95 90 112 -55 -12 -0.17 -97 8 0.17 109 110 110 94 101 105 107 99 135 15 100
0200HO03829 82 91 87 -17 6 0.01 223 -20 -0.43 106 103 98 96 99 100 102 100 149 9 100
0200HO02137 -52 94 -107 -38 -9 -0.10 -130 5 0.15 102 103 104 99 104 99 103 92 106 -40 100