HOLSTEIN - Catalogue 
INDICES
PRODUCTION TRAITS
 
CONFORMATION TRAITS
WORKABILITY
August 2023  
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200JE10001 299 96 328 48 4 -0.10 268 19 0.09 111 107 108 94 102 104 107 106 149 -7
0200JE01140 298 90 232 119 20 -0.21 871 27 -0.37 109 108 111 90 103 106 107 98 137 -69
0200JE10028 283 71 222 140 21 0.15 401 16 -0.10 108 99 101 66 101 102 103 102 139 -68
0200JE00230 271 90 196 145 19 0.02 529 29 0.02 111 101 101 74 103 104 106 98 118 -35
0200JE10034 265 74 219 160 23 -0.18 929 38 -0.22 107 107 108 72 102 103 104 96 136 51
0200JE01178 264 85 245 114 19 0.04 515 13 -0.28 107 100 100 67 101 100 103 103 149 4
0200JE01039 263 79 126 204 28 0.04 782 36 -0.11 108 104 107 76 103 102 105 94 116 -82
0200JE01135 230 83 185 83 6 0.33 -279 10 0.47 107 102 106 70 102 104 106 100 140 -30
0200JE10027 219 80 176 63 6 -0.03 210 20 0.16 111 109 112 71 100 100 104 96 142 19
0200JE01184 218 70 117 165 16 0.14 276 39 0.46 103 105 106 69 103 100 101 98 128 -92
0200JE10017 210 71 200 94 17 -0.18 744 20 -0.39 107 100 100 71 103 99 103 102 116 0
0200JE01215 183 66 73 187 19 0.33 113 32 0.48 104 101 97 57 100 103 103 97 107 -59
0200JE01014 178 76 212 -6 -3 0.00 -99 5 0.19 108 99 102 75 103 102 104 103 145 45
0200JE01189 169 73 130 84 5 0.35 -348 12 0.58 106 102 102 70 102 102 103 101 125 -31
0200JE01070 154 78 88 102 12 0.05 297 21 0.09 109 103 103 70 101 102 103 95 112 26
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200JE01071 153 72 114 64 11 0.02 288 7 -0.17 106 100 98 63 102 102 102 99 119 -20
0200JE08187 140 95 125 86 4 0.30 -294 17 0.62 107 103 104 87 99 100 102 101 97 26
0200JE01012 122 70 113 52 4 -0.06 213 19 0.15 107 98 93 64 99 102 101 102 131 12
0200JE01212 118 70 101 45 15 -0.30 839 7 -0.73 106 102 105 65 103 102 103 100 106 -31
0200JE01085 113 90 167 -33 4 -0.33 568 -7 -0.71 107 107 112 85 100 104 104 105 130 -12
0200JE01163 64 69 46 70 4 0.35 -355 6 0.48 102 91 89 67 100 98 96 103 124 7