HOLSTEIN - Catalogue 
INDICES
PRODUCTION TRAITS
 
CONFORMATION TRAITS
WORKABILITY
December 2022  
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200JE10028 296 69 228 153 22 0.17 405 19 -0.05 108 100 101 63 101 102 104 101 135 -69
0200JE01178 291 81 258 141 25 0.04 664 14 -0.40 107 101 101 66 101 99 102 102 159 7
0200JE01140 288 84 206 138 21 -0.12 795 29 -0.27 109 104 106 72 105 105 107 98 131 -69
0200JE10001 248 94 251 45 4 -0.12 286 19 0.08 110 107 108 92 101 105 106 103 147 -15
0200JE10034 243 72 209 128 19 -0.21 839 33 -0.23 107 107 107 71 103 102 104 96 138 51
0200JE01039 231 78 104 185 25 0.08 613 34 0.01 108 101 104 75 103 102 105 94 115 -69
0200JE01184 219 74 133 153 15 0.17 203 34 0.43 103 104 106 69 104 100 102 99 130 -88
0200JE10017 210 71 200 90 16 -0.14 654 18 -0.32 107 100 100 70 102 100 103 103 121 -8
0200JE00230 209 87 125 133 18 0.03 475 25 -0.01 110 101 103 74 103 103 105 96 105 -32
0200JE01135 209 78 149 106 8 0.33 -227 17 0.55 107 102 105 70 101 103 104 98 134 -18
0200JE10027 205 78 158 57 5 -0.01 161 18 0.18 110 108 112 71 100 101 104 95 144 14
0200JE01014 187 76 226 -8 -4 0.00 -118 4 0.20 109 100 102 74 103 102 104 104 146 46
0200JE01070 175 77 115 101 11 0.07 226 22 0.18 109 104 103 69 101 102 103 96 115 22
0200JE01071 168 71 124 78 12 0.04 290 10 -0.10 106 100 99 61 102 103 102 98 116 -12
0200JE01189 159 69 127 75 4 0.35 -369 10 0.56 106 102 101 62 101 102 103 102 120 -42
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200JE08187 137 93 125 76 3 0.30 -315 14 0.59 107 101 103 83 100 100 101 102 97 14
0200JE01012 116 70 105 43 4 -0.08 225 16 0.08 107 99 94 63 99 102 101 102 130 3
0200JE01085 109 86 128 -10 6 -0.30 576 -1 -0.60 107 109 112 79 99 104 104 102 122 -30
0200JE01163 60 69 46 56 1 0.37 -453 4 0.54 103 93 91 71 100 98 97 103 127 11