GENOMAX - Catalogue 
UK PRODUCTION TRAITS (AHDB DAIRY)
UK CONFORMATION TRAITS (HOLSTEIN UK)
UK AUX (AHDB DAIRY/HUK)
April 2026  
Name Prod
Dtrs
Prod
Herds
Prod
Rlb
Milk
Fat
Kg
Fat
Pc
Prot
Kg
Prot
Pc
PLI
Rlb
PLI
Type
Dtrs
Type
Herds
TM
Rlb
Type
Merit
Mammary
L&F
Locom'n
SCC
dCE
Fert.
Index
Lifespan
Sire
MGS
UK AI
Code
0 0 73 913 43.8 0.08 36.4 0.07 67 827 0 0 55 1.23 1.50 0.63 0.73 -9 1 5.5 104 ENCLAVE PARSLY HO8337
0 0 73 740 42.7 0.15 34.1 0.11 67 806 0 0 55 0.95 1.07 0.84 0.88 -4 0.5 6.6 131 SHEEPSTER PARSLY HO8422
0 0 73 547 49 0.31 33.4 0.18 66 805 0 0 53 2.19 1.91 1.02 1.19 -14 0.3 4.4 76 KARL POWERSTAR HO8840
0 0 73 922 53.2 0.18 40.1 0.11 67 805 0 0 55 0.72 0.85 0.50 0.29 -9 0.3 -4.8 85 SHEEPSTER JALAPENO HO8384
0 0 73 618 59.2 0.39 31.1 0.12 66 794 0 0 53 1.73 1.48 0.97 1.11 -10 0.9 -2.1 64 GIANT SHEEPSTER HO8839
0 0 72 119 37.3 0.39 18.9 0.18 66 765 0 0 54 -0.06 0.92 0.06 -0.50 -23 1.4 10.9 128 PERKY JALAPENO HO8507
0 0 73 735 49.9 0.23 35.6 0.13 66 761 0 0 55 0.48 0.15 -0.03 -0.19 -4 1 5 64 DOMINANCE JALAPENO HO8601
0 0 73 1064 50.1 0.08 38.2 0.03 67 749 0 0 55 1.03 0.88 0.47 0.43 -4 -0.1 -4 79 SHEEPSTER JALAPENO HO8268
0 0 73 701 44 0.18 32.5 0.11 66 742 0 0 53 1.18 1.58 0.39 0.19 -15 0.2 3.3 64 HARMONY GAMEDAY HO8723
0 0 74 992 29.8 -0.11 32.6 0 68 728 0 0 58 0.75 1.35 -0.08 -0.02 -15 0.5 8.8 131 HOLYSMOKES TAOS HO8070
0 0 73 757 46.1 0.17 31.9 0.08 67 722 0 0 55 1.93 1.35 1.01 0.99 -10 0 2.6 88 SHEEPSTER DELUXE HO8271
0 0 73 844 42.3 0.09 36.7 0.1 67 719 0 0 55 1.92 1.47 0.67 0.82 -4 0.6 1.6 76 SHEEPSTER HOLYSMOKES HO8713
0 0 73 758 46.4 0.18 31.3 0.07 67 713 0 0 55 1.36 2.16 0.95 0.91 -5 -0.7 1.9 101 PATTERN GAMEDAY HO8392
0 0 73 734 43 0.15 29.5 0.06 67 689 0 0 55 1.33 1.01 0.10 0.15 -15 0.8 6.6 82 EASTON DELUXE HO8660
0 0 73 535 35.3 0.16 26.8 0.1 67 686 0 0 55 1.88 2.03 0.98 0.89 -14 0.5 10.1 67 HAYK DELUXE HO8267
Name Prod
Dtrs
Prod
Herds
Prod
Rlb
Milk
Fat
Kg
Fat
Pc
Prot
Kg
Prot
Pc
PLI
Rlb
PLI
Type
Dtrs
Type
Herds
TM
Rlb
Type
Merit
Mammary
L&F
Locom'n
SCC
dCE
Fert.
Index
Lifespan
Sire
MGS
UK AI
Code
0 0 72 612 32.3 0.09 23.6 0.04 66 686 0 0 53 0.51 0.69 0.50 0.44 -9 0.5 14.9 137 SUNDANCE FROST BITE HO8609
0 0 73 572 43.6 0.23 26.2 0.08 67 672 0 0 55 2.05 1.80 0.39 0.60 -20 0.5 3.4 79 POWERSTAR DELUXE HO8071
0 0 73 938 48.3 0.12 33.4 0.03 67 666 0 0 55 1.72 1.53 0.77 0.84 -3 0.4 2.7 46 FIGARO DELUXE HO8661
0 0 73 498 29.2 0.11 20.8 0.05 66 662 0 0 53 2.9 2.99 1.73 2.14 -26 0.7 0.7 134 RIVERDANCE *RC MONTEVERDI HO8724
0 0 73 732 37.8 0.09 28.7 0.05 66 653 0 0 53 1.97 2.39 1.25 0.89 -11 -0.7 4.7 73 GARFIELD GAMEDAY HO8748
0 0 73 337 38.3 0.29 21.1 0.12 67 638 0 0 56 -0.13 0.29 0.37 0.83 2 0.9 11.7 98 EARLYBIRD ZAZZLE HO7854
0 0 74 683 36.4 0.1 30.4 0.09 68 626 0 0 58 1.72 2.13 1.35 1.57 -20 0.1 -1 79 RANGER-RED ZAZZLE HO7641
0 0 74 933 44 0.07 35.1 0.05 68 625 0 0 58 0.28 0.40 -0.29 -0.37 -17 -0.1 -5.5 49 HOLYSMOKES ZAZZLE HO7961
0 0 73 719 39.2 0.12 30.2 0.07 66 619 0 0 53 1.76 1.45 1.42 1.25 -14 -0.2 -0.8 52 ETHAN LONESTAR HO8841
0 0 73 772 23.7 -0.08 26.3 0.01 66 582 0 0 53 2.47 2.12 2.21 2.02 -8 0.1 8 122 REALITY*RC PARFECT HO8847
0 0 73 611 33.7 0.1 20.4 0 66 569 0 0 53 1.78 2.2 0.66 1.12 -15 1 -0.4 125 RIVERDANCE *RC MONTEVERDI HO8879
0 0 73 618 28.5 0.04 23 0.03 66 568 0 0 53 2.59 2.71 1.14 0.72 -13 0.4 3.9 79 ANAHITA IBENDIGO HO8662
0 0 74 561 30.4 0.09 24.8 0.07 68 554 0 0 58 1.39 1.16 0.79 0.86 -18 -0.2 3.1 46 RANGER-RED HIGHJUMP HO7996
0 0 74 810 27.7 -0.05 30.6 0.04 68 546 0 0 57 1.4 1.02 1.00 1.25 -7 0.6 1.2 9 LUGNUT HIGHJUMP HO8139
0 0 74 777 24.6 -0.07 20.9 -0.05 68 526 0 0 58 2.1 2.09 1.17 1.56 -22 -0.4 6 113 RANGER-RED MARK *RC HO7664
0 0 73 700 25.1 -0.03 27 0.04 66 526 0 0 53 1.18 2.04 0.79 0.64 -16 -0.3 0.4 52 CLEVER*RC RANGER-RED HO8584
Name Prod
Dtrs
Prod
Herds
Prod
Rlb
Milk
Fat
Kg
Fat
Pc
Prot
Kg
Prot
Pc
PLI
Rlb
PLI
Type
Dtrs
Type
Herds
TM
Rlb
Type
Merit
Mammary
L&F
Locom'n
SCC
dCE
Fert.
Index
Lifespan
Sire
MGS
UK AI
Code
0 0 74 546 26.3 0.05 21.7 0.04 68 495 0 0 58 1.74 1.85 0.88 1.04 -8 -0.3 3.1 82 RANGER-RED SPARTACUS HO7682
0 0 73 322 29.8 0.2 15.3 0.05 66 491 0 0 55 1.21 2.25 0.78 0.35 -22 0.5 4.5 73 BLAKELY FANECA HO8393
0 0 73 331 24.5 0.13 13.5 0.03 66 490 0 0 54 1.85 2.70 1.55 1.49 -13 0.4 6.8 107 PARSONS RANGER-RED HO8421
0 0 74 656 29.2 0.03 25.9 0.05 67 472 0 0 57 1.99 2.73 1.51 1.62 -14 -0.5 -3.9 12 DROPBOX PARFECT HO8336
0 0 73 445 24 0.07 19.3 0.05 66 462 0 0 53 2.1 1.97 0.87 1.17 -17 -0.4 1.4 92 HICCUP-RED PARFECT HO8451
0 0 73 443 34.6 0.19 18 0.04 66 453 0 0 55 2.33 2.30 1.71 1.33 -10 0.6 -3 52 PAZZLE GAMEDAY HO8383
0 0 74 711 27 -0.02 25.2 0.02 67 432 0 0 57 0.98 1.77 0.50 0.67 -20 0.3 -4 12 DROPBOX LUSTER-P HO8205
0 0 74 613 23 -0.02 20.5 0 68 417 0 0 58 2.33 2.48 0.46 0.60 -19 -0.3 -2.3 52 RANGER-RED DELTA-LAMBDA HO7997
0 0 73 368 27.6 0.15 11.5 -0.01 67 404 0 0 54 0.85 1.82 0.65 0.80 -7 -0.6 4.6 122 ZIRCON-P BAROLO SG HO8333
0 0 74 640 22.2 -0.04 18.3 -0.03 68 385 0 0 58 2.46 2.71 1.67 1.74 -21 0.1 -2.1 49 RANGER-RED ROZUME HO7716
0 0 73 341 20.6 0.08 13.1 0.02 66 318 0 0 53 1.75 1.95 0.91 0.70 5 0.4 3.2 24 ANAHITA ACTIONMAN HO8630
0 0 74 220 21.6 0.15 11.3 0.05 68 313 0 0 58 1.78 1.96 0.95 1.44 -10 0.1 -1.7 34 RANGER-RED MIRAND *RC HO12660
0 0 73 530 13.1 -0.09 12.9 -0.05 66 305 0 0 53 2.4 2.21 1.46 1.09 4 0.4 4.3 55 ANAHITA REVOLVE HO8550
0 0 73 724 19.4 -0.11 19.6 -0.05 67 283 0 0 55 2.35 1.37 2.70 2.83 6 0.3 -4.1 18 ANGLE PARFECT HO8138
0 0 73 551 18.7 -0.04 17.9 0 66 280 0 0 54 1.64 1.80 0.77 0.76 -6 -0.4 -2.5 3 AMBROSE *RC DELTA-LAMBDA HO8496
0 0 74 643 27.5 0.02 17.1 -0.05 68 269 0 0 58 1.67 1.87 0.96 1.18 -12 -0.4 -9.1 -6 RANGER-RED DELTA-LAMBDA HO7725
Name Prod
Dtrs
Prod
Herds
Prod
Rlb
Milk
Fat
Kg
Fat
Pc
Prot
Kg
Prot
Pc
PLI
Rlb
PLI
Type
Dtrs
Type
Herds
TM
Rlb
Type
Merit
Mammary
L&F
Locom'n
SCC
dCE
Fert.
Index
Lifespan
Sire
MGS
UK AI
Code
0 0 74 279 18.9 0.09 10.8 0.02 68 244 0 0 58 1.87 1.94 1.15 1.24 -4 0 -1.3 34 A2P2-PP DELTA-LAMBDA HO7870
0 0 74 470 19.8 0.01 13.1 -0.03 69 236 0 0 58 1.83 1.86 1.02 0.73 5 -0.3 1.8 18 ALCOVE DELTA-LAMBDA HO7852
0 0 73 536 14.5 -0.08 9.6 -0.09 66 220 0 0 53 2.27 1.45 2.01 1.47 -5 0.3 -0.4 31 ANAHITA DESTINATION HO8631
0 0 73 700 18.5 -0.11 11.5 -0.13 67 208 0 0 55 1.89 1.78 0.97 0.73 -7 0 -0.9 -9 BULLSEYE HIGHJUMP HO8074
0 0 73 651 13.9 -0.14 11.6 -0.11 66 167 0 0 54 2.75 3.18 1.32 1.45 -6 0 -5.9 -3 ANAHITA RYDER RED HO8712
0 0 73 329 8.2 -0.06 3.7 -0.08 67 138 0 0 54 0.8 1.86 0.11 -0.02 -16 0.9 -0.5 64 ZIRCON-P DELTA-LAMBDA HO8230
0 0 73 457 18.9 0.01 18 0.03 67 138 0 0 56 1.65 2.44 0.81 0.45 1 0 -12.5 -73 BULLSEYE DELTA-LAMBDA HO8073
0 0 73 406 21.1 0.06 14.3 0.01 67 109 0 0 55 1.83 2.33 0.81 0.69 3 -0.6 -11.2 -37 BULLSEYE CONWAY HO8278

Proof Source - AHDB & Holstein UK. Semex UK abides by the AHDB Dairy and Holstein UK established Code of Advertising. Immunity indices source Semex Alliance.