HOLSTEIN - Active  December 2024
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HO840M3257610829 0200HO12754 DANHOF HH DRAX-ET DRAX 3081 1086 3583 2557 October 1, 2023
HO840M3243272415 0200HO12751 COOKIECUTTER HANSEL-ET HANSEL 3156 1221 3545 2469 November 1, 2023
HOCANM14415195 0200HO12672 CLAYNOOK CASTING CASTING 3092 987 3706 2766 November 1, 2023
HO840M3245851800 0200HO12667 OCD CONNOR-ET CONNOR 3099 993 3650 2806 August 1, 2023
HOCANM14226928 0200HO12546 PROGENESIS PERKY PERKY 3262 1226 3797 2982 May 1, 2023



HOLSTEIN - Graduate  December 2024
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HOCANM14259381 0200HO12766 PROGENESIS PREMIUM PREMIUM 3082 1094 3574 2609 November 1, 2023 September 11, 2025
HOCANM14074644 0200HO12360 PROGENESIS FORWARD FORWARD 2849 1042 3382 2336 July 1, 2022 September 13, 2024
HOCANM13636769 0200HO12156 WESTCOAST EARLYBIRD EARLYBIRD 3078 998 3490 2003 October 1, 2021 September 15, 2023
HOCANM13638307 0200HO12026 PROGENESIS PROLOGUE PROLOGUE 2872 901 3471 2167 May 1, 2021 September 15, 2022
HOCANM13638251 0200HO12025 * PROGENESIS ROYALFLUSH ROYALFLUSH 2759 537 3402 1956 July 2, 2021 September 15, 2022
HOCANM13442781 0200HO11987 PROGENESIS MAHOMES MAHOMES 2819 792 3530 2286 May 1, 2021 September 15, 2022
HO840M3200270308 0200HO11977 LADYS-MANOR OBSIDIAN-ET OBSIDIAN 2856 810 3526 2453 March 1, 2021 September 15, 2022
HO840M3143986627 0200HO11906 SIEMERS BRAVE-ET BRAVE 2570 775 3067 1797 November 1, 2020 September 15, 2022
HOCANM13353618 0200HO11786 PEAK MULTIPLEX MULTIPLEX 2692 791 3098 1875 July 1, 2020 September 9, 2021
HO840M3199701886 0200HO11753 OCD SILVERCHAIR-ET SILVERCHAIR 2942 955 3378 2041 June 1, 2020 September 9, 2021
HOCANM13353510 0200HO11740 PROGENESIS MONTBLANC MONTBLANC 2839 911 3271 1772 June 1, 2020 September 9, 2021
HOCANM13030416 0200HO11668 CLAYNOOK ZASBERILLA ZASBERILLA 2976 841 3244 2083 April 1, 2020 September 9, 2021
HOCANM13198701 0200HO11666 STANTONS EPOXY EPOXY 2688 818 3276 1995 May 1, 2020 September 9, 2021
HOCANM12949010 0200HO11330 PROGENESIS MAESTRO MAESTRO 2827 805 3213 1677 July 1, 2019 September 1, 2020
HOCANM12857690 0200HO11186 PINE-TREE-I PURSUIT PURSUIT 2983 1033 3490 2308 March 1, 2019 September 1, 2020
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HO840M3235933277 0200HO12499 PROGENESIS VIVIFY-ET VIVIFY 2971 863 3776 2985 May 1, 2023 August 8, 2024
HOCANM111484905 0200HO11887 DRUMDALE ALLDAY P ALLDAY-P 2684 593 3470 2368 June 1, 2020 August 9, 2021
HOCANM12731113 0200HO11287 CLAYNOOK DISCJOCKEY DISCJOCKEY 2456 202 2929 1102 March 1, 2019 August 1, 2020
HOCANM12754560 0200HO11189 WESTCOAST SOUNDCLOUD SOUNDCLOUD 2740 696 3297 1768 May 1, 2019 July 1, 2020
HOCANM12857528 0200HO11586 SILVERRIDGE V EINSTEIN EINSTEIN 3098 1006 3628 2362 November 1, 2019 June 1, 2021
HO840M3150307024 0200HO11505 BOMAZ FASTBALL-ET FASTBALL 2866 1000 3154 1649 February 1, 2020 June 1, 2021
HOCANM13807753 0200HO12194 PROGENESIS JALAPENO JALAPENO 2969 1089 3315 2165 November 1, 2021 May 18, 2023
HOCANM13712943 0200HO12155 PROGENESIS QUEENSPARK QUEENSPARK 2863 996 3307 2091 October 1, 2021 May 18, 2023
HO840M3212150603 0200HO12125 WINSTAR GREYCUP-ET GREYCUP 2940 1048 3480 2446 October 1, 2021 May 18, 2023
HOCANM13712919 0200HO12123 PROGENESIS MONTEVERDI MONTEVERDI 3038 1052 3628 2520 November 1, 2021 May 18, 2023
HO840M3212150599 0200HO12087 WINSTAR GRAZIANO-ET GRAZIANO 3044 1084 3594 2898 September 1, 2021 May 18, 2023
HO840M3150687583 0200HO12072 PINE-TREE HOROSCOPE-ET HOROSCOPE 2792 966 3078 1848 April 1, 2021 May 20, 2022
HO840M3208357241 0200HO12045 SIEMERS PORSCHE-ET PORSCHE 2917 858 3246 1441 April 1, 2021 May 20, 2022
HOCANM13567735 0200HO12016 * PROGENESIS PHENOMENON PHENOMENON 2713 768 3252 1906 March 1, 2021 May 20, 2022
HOCANM13483457 0200HO11933 PEAK MOONRISE MOONRISE 2944 1058 3438 2444 February 1, 2021 May 20, 2022
HO840M3140616328 0200HO11319 SANDY-VALLEY FULLMARKS-ET FULLMARKS 2601 570 2748 1177 April 1, 2019 May 9, 2020
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HOCANM12638346 0200HO11091 WESTCOAST SWINGMAN RED SWINGMAN-RED 2464 515 3001 1247 March 1, 2019 May 9, 2020
HONLDM688600952 0200HO07956 3STAR OH RANGER RED-ET RANGER-RED 2840 836 3531 2278 July 1, 2021 May 18, 2023
HO840M3245703486 0200HO12823 SIEMERS POST-ET POST 3087 1122 3528 2526 August 1, 2023 January 10, 2025
HOCANM14227190 0200HO12656 PROGENESIS PEREGRINE PEREGRINE 3102 1097 3714 2841 August 1, 2023 January 10, 2025
HOCANM14227002 0200HO12580 PROGENESIS AMBROSE *RC AMBROSE *RC 2671 584 3570 1797 May 1, 2023 January 10, 2025
HO840M3235933433 0200HO12570 PEAK HEATWAVE-ET HEATWAVE 3018 1048 3504 2453 March 1, 2023 January 8, 2025
HO840M3225319587 0200HO12409 TRIFECTA HIKE-ET HIKE 3101 1213 3544 2557 November 1, 2022 January 10, 2025
HOCANM13567622 0200HO11963 PROGENESIS CHAMPION RED CHAMPION-RED 2884 731 2993 1336 May 1, 2021 January 13, 2023
HO840M3143986643 0200HO11905 SIEMERS ROLETZ-ET ROLETZ 2837 867 3370 1996 December 14, 2020 January 13, 2022
HOCANM13353810 0200HO11850 PROGENESIS ESPN ESPN 2649 556 3090 1157 November 1, 2020 January 13, 2022
HOCANM13353511 0200HO11747 PEAK MAJORDOMO MAJORDOMO 2663 710 3046 1705 May 1, 2020 January 13, 2022

* Inclusion of a 'Latest Calf Birth Date' indicates the last possible birth date for progeny to qualify for program incentives.