HOLSTEIN - Active  December 2023
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HOCANM14415195 0200HO12672 CLAYNOOK CASTING CASTING 3195 1113 3731 3613 November 1, 2023
HOCANM14259381 0200HO12766 PROGENESIS PREMIUM PREMIUM 3226 1206 3655 3507 November 1, 2023
HO840M3243272415 0200HO12751 COOKIECUTTER HANSEL-ET HANSEL 3202 1292 3580 3180 November 1, 2023
HO840M3257610829 0200HO12754 DANHOF HH DRAX-ET DRAX 3149 1190 3689 3447 October 1, 2023
HOCANM14227190 0200HO12656 PROGENESIS PEREGRINE PEREGRINE 3134 1109 3816 3827 August 1, 2023
HO840M3245851800 0200HO12667 OCD CONNOR-ET CONNOR 3160 1067 3724 3707 August 1, 2023
HO840M3245703486 0200HO12823 SIEMERS POST-ET POST 3145 1130 3561 3298 August 1, 2023
HOCANM14227002 0200HO12580 PROGENESIS AMBROSE *RC AMBROSE *RC 2669 589 3691 2790 May 1, 2023
HOCANM14226928 0200HO12546 PROGENESIS PERKY PERKY 3170 1168 3829 3920 May 1, 2023
HO840M3235933433 0200HO12570 PEAK HEATWAVE-ET HEATWAVE 3073 1114 3624 3433 March 1, 2023
HO840M3225319587 0200HO12409 TRIFECTA HIKE-ET HIKE 3095 1211 3539 3096 November 1, 2022
HOCANM14074644 0200HO12360 PROGENESIS FORWARD FORWARD 2965 1129 3553 3383 July 1, 2022



HOLSTEIN - Graduate  December 2023
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HO840M3235933277 0200HO12499 PROGENESIS VIVIFY-ET VIVIFY 3011 919 3835 3862 May 1, 2023 August 8, 2024
HOCANM13807753 0200HO12194 PROGENESIS JALAPENO JALAPENO 3045 1098 3384 2850 November 1, 2021 May 18, 2023
HOCANM13712919 0200HO12123 PROGENESIS MONTEVERDI MONTEVERDI 2998 965 3705 3362 November 1, 2021 May 18, 2023
HOCANM13712943 0200HO12155 PROGENESIS QUEENSPARK QUEENSPARK 2873 1008 3366 2841 October 1, 2021 May 18, 2023
HOCANM13636769 0200HO12156 WESTCOAST EARLYBIRD EARLYBIRD 3112 1025 3664 3204 October 1, 2021 September 15, 2023
HO840M3212150603 0200HO12125 WINSTAR GREYCUP-ET GREYCUP 2956 1076 3549 3266 October 1, 2021 May 18, 2023
HO840M3212150599 0200HO12087 WINSTAR GRAZIANO-ET GRAZIANO 3004 1097 3587 3603 September 1, 2021 May 18, 2023
HOCANM13638251 0200HO12025 PROGENESIS ROYALFLUSH ROYALFLUSH 2855 662 3444 2781 July 2, 2021 September 15, 2022
HONLDM688600952 0200HO07956 3STAR OH RANGER RED-ET RANGER-RED 2847 857 3779 3558 July 1, 2021 May 18, 2023
HOCANM13638307 0200HO12026 PROGENESIS PROLOGUE PROLOGUE 2989 947 3542 3039 May 1, 2021 September 15, 2022
HOCANM13567622 0200HO11963 PROGENESIS CHAMPION RED CHAMPION-RED 2801 680 3401 2835 May 1, 2021 January 13, 2023
HOCANM13442781 0200HO11987 PROGENESIS MAHOMES MAHOMES 2881 911 3549 2991 May 1, 2021 September 15, 2022
HO840M3208357241 0200HO12045 SIEMERS PORSCHE-ET PORSCHE 2837 781 3313 2285 April 1, 2021 May 20, 2022
HO840M3150687583 0200HO12072 PINE-TREE HOROSCOPE-ET HOROSCOPE 2812 950 3173 2512 April 1, 2021 May 20, 2022
HOCANM13567735 0200HO12016 PROGENESIS PHENOMENON PHENOMENON 2870 947 3325 3053 March 1, 2021 May 20, 2022
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HO840M3200270308 0200HO11977 LADYS-MANOR OBSIDIAN-ET OBSIDIAN 2932 881 3519 3138 March 1, 2021 September 15, 2022
HOCANM13483457 0200HO11933 * PEAK MOONRISE MOONRISE 2838 976 3291 2783 February 1, 2021 May 20, 2022
HO840M3143986643 0200HO11905 SIEMERS ROLETZ-ET ROLETZ 2807 853 3452 2658 December 14, 2020 January 13, 2022
HOCANM13353810 0200HO11850 * PROGENESIS ESPN ESPN 2709 617 3229 2182 November 1, 2020 January 13, 2022
HO840M3143986627 0200HO11906 * SIEMERS BRAVE-ET BRAVE 2811 951 3280 2544 November 1, 2020 September 15, 2022
HOCANM13353618 0200HO11786 * PEAK MULTIPLEX MULTIPLEX 2653 752 3063 2121 July 1, 2020 September 9, 2021
HOCANM13353510 0200HO11740 PROGENESIS MONTBLANC MONTBLANC 2833 884 3154 2035 June 1, 2020 September 9, 2021
HOCANM111484905 0200HO11887 * DRUMDALE ALLDAY P ALLDAY-P 2706 612 3314 2702 June 1, 2020 August 9, 2021
HO840M3199701886 0200HO11753 * OCD SILVERCHAIR-ET SILVERCHAIR 2794 821 3259 2191 June 1, 2020 September 9, 2021
HOCANM13353511 0200HO11747 * PEAK MAJORDOMO MAJORDOMO 2806 894 3206 2602 May 1, 2020 January 13, 2022
HOCANM13198701 0200HO11666 STANTONS EPOXY EPOXY 2680 791 3286 2602 May 1, 2020 September 9, 2021
HOCANM13030416 0200HO11668 CLAYNOOK ZASBERILLA ZASBERILLA 3026 876 3180 2512 April 1, 2020 September 9, 2021
HO840M3150307024 0200HO11505 BOMAZ FASTBALL-ET FASTBALL 2770 858 3249 2160 February 1, 2020 June 1, 2021
HOCANM12857528 0200HO11586 SILVERRIDGE V EINSTEIN EINSTEIN 3036 959 3560 2951 November 1, 2019 June 1, 2021
HOCANM12949010 0200HO11330 PROGENESIS MAESTRO MAESTRO 2769 766 3129 2044 July 1, 2019 September 1, 2020
HOCANM12754560 0200HO11189 WESTCOAST SOUNDCLOUD SOUNDCLOUD 2710 694 3237 2275 May 1, 2019 July 1, 2020
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HO840M3140616328 0200HO11319 SANDY-VALLEY FULLMARKS-ET FULLMARKS 2556 553 2827 1883 April 1, 2019 May 9, 2020
HOCANM12857690 0200HO11186 PINE-TREE-I PURSUIT PURSUIT 2944 980 3534 3136 March 1, 2019 September 1, 2020
HOCANM12731113 0200HO11287 CLAYNOOK DISCJOCKEY DISCJOCKEY 2453 204 2858 1355 March 1, 2019 August 1, 2020
HOCANM12638346 0200HO11091 WESTCOAST SWINGMAN RED SWINGMAN-RED 2444 518 2940 1448 March 1, 2019 May 9, 2020

* Inclusion of a 'Latest Calf Birth Date' indicates the last possible birth date for progeny to qualify for program incentives.