JERSEY - Active  December 2024
Reg. Semen Code Full Name Short Name JPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
JE840M3252891546 0200JE01522 VIERRA EDDIE MONEY-PP ET EDDIE MONEY-PP 145 729 1886 2154 October 1, 2024
JE840M3254283358 0200JE01475 JX PROGENESIS MASTODON {6} ET JX MASTODON{6} 172 745 2049 2387 April 1, 2024
JE840M3263580859 0200JE01498 JX MM GOLDEN {5} ET JX GOLDEN{5} 187 663 2003 2158 October 1, 2024
JECANM121037355 0200JE01532 ALLSTAR MANCHESTER ET MANCHESTER 62 329 2139 2044 July 1, 2024



JERSEY - Graduate  December 2024
Reg. Semen Code Full Name Short Name JPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
JE840M3144728626 0200JE01211 JX AHLEM ENDURANCE {4} ET JX ENDURANCE{4} 113 492 1951 2131 January 1, 2020 June 1, 2021
JE840M3200644037 0200JE01210 JX VIERRA ELVIS {6}-ET JX ELVIS{6} 106 522 1773 1995 November 1, 2020 January 13, 2022
JE840M3200644093 0200JE01222 VIERRA TENPENNY ET TENPENNY 67 393 1362 1278 August 1, 2020 September 15, 2022
JE840M3200644168 0200JE01220 JX VIERRA SINATRA {4} ET JX SINATRA{4} 143 511 2033 2626 June 1, 2020 September 9, 2021
JE840M3202631379 0200JE01276 AHLEM TRILOGY-P TRILOGY-P 114 531 1843 2198 June 1, 2021 September 15, 2022
JE840M3203347295 0200JE01262 TOG DELTOID ET DELTOID 97 335 1758 1567 February 1, 2021 May 20, 2022
JE840M3203347314 0200JE01264 TOG LATITUDE ET LATITUDE 145 567 2070 2304 March 1, 2021 September 15, 2022
JE840M3207031006 0200JE10064 JX RIVER VALLEY MADRID {5} ET JX MADRID{5} 70 396 1732 1490 June 1, 2021 May 20, 2022
JE840M3209748365 0200JE01269 VIERRA AEROSMITH ET AEROSMITH 97 407 1878 2339 September 1, 2021 September 15, 2022
JE840M3209774571 0200JE01248 PROGENESIS SPIRAL ET SPIRAL 102 515 1756 1976 November 1, 2020 January 13, 2022
JE840M3209774762 0200JE01404 PROGENESIS MICHIGAN ET MICHIGAN 183 689 1943 2548 March 1, 2023 January 10, 2025
JE840M3210484172 0200JE01338 SANDCREEKS KOLONEL-PP ET KOLONEL-PP 77 474 1623 1636 February 1, 2022 January 11, 2024
JE840M3213754107 0200JE01371 AHLEM DYNAMO-P ET DYNAMO-P 124 664 1739 1958 November 1, 2023 January 10, 2025
JE840M3213754108 0200JE01373 AHLEM DOMINO-P ET DOMINO-P 111 615 1779 2089 March 1, 2023 May 17, 2024
JE840M3218042382 0200JE01299 JX PROGENESIS BELMONT {5}-ET JX BELMONT{5} 112 548 1793 1908 December 1, 2021 January 13, 2023
Reg. Semen Code Full Name Short Name JPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
JE840M3218042412 0200JE01305 JX PROGENESIS LONDON {6}-ET JX LONDON{6} 114 456 1599 1274 December 1, 2021 April 8, 2023
JE840M3218042425 0200JE01301 VIERRA BILLYJOEL ET BILLYJOEL 138 452 1816 1758 November 1, 2021 January 13, 2023
JE840M3218042450 0200JE01315 JX PROGENESIS LOCHLET {6}-ET JX LOCHLET{6} 115 473 1787 1525 December 1, 2021 January 13, 2023
JE840M3218042459 0200JE01314 VIERRA PRETENDERS ET PRETENDERS 126 536 1804 2025 March 1, 2022 September 15, 2023
JE840M3218042518 0200JE01322 JX VIERRA OZZY {5} ET JX OZZY{5} 102 603 1736 1917 April 1, 2022 May 18, 2023
JE840M3218042550 0200JE01332 JX VIERRA ZZTOP {5} JX ZZTOP{5} 111 661 1853 1987 December 1, 2022 May 17, 2024
JE840M3218042551 0200JE01333 JX PROGENESIS MONARCH {5} ET JX MONARCH{5} 149 621 1984 2185 November 1, 2022 January 11, 2024
JE840M3218042562 0200JE01334 JX VIERRA THEBOSS {6} ET JX THEBOSS{6} 146 647 1949 1951 December 1, 2023 May 23, 2025
JE840M3218042588 0200JE00924 VIERRA BILLYBOB ET BILLYBOB 95 495 1694 1873 June 1, 2022 May 18, 2023
JE840M3218042589 0200JE01345 PROGENESIS MEDIATOR ET MEDIATOR 104 446 1611 1733 August 1, 2022 September 15, 2023
JE840M3218042593 0200JE01346 JX VIERRA TUPAC {5}-ET JX TUPAC{5} 89 441 1539 1612 July 1, 2022 May 18, 2023
JE840M3218042596 0200JE01340 PROGENESIS MAYOR ET MAYOR 97 512 1701 1592 December 15, 2022 January 11, 2024
JE840M3218042662 0200JE01364 JX VIERRA LUDACRIS {5} ET JX LUDACRIS{5} 112 598 1657 2226 December 15, 2022 September 13, 2024
JE840M3218042665 0200JE01365 PROGENESIS SUE-P ET SUE-P 98 511 1714 1907 December 15, 2022 January 11, 2024
JE840M3224438284 0200JE01390 JX VIERRA GUESSWHO {5}-ET JX GUESSWHO{5} 87 534 1696 2189 August 1, 2023 May 17, 2024
JE840M3224438295 0200JE01393 JX VIERRA GOOGOO DOLLS {5} ET JX GOOGOO{5} 108 488 1872 1644 August 1, 2023 May 17, 2024
Reg. Semen Code Full Name Short Name JPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
JE840M3224438341 0200JE01414 JX VIERRA MADMAX {4}-ET JX MADMAX{4} 162 610 1928 1891 June 1, 2023 May 17, 2024
JE840M3236548441 0200JE10075 RIVER VALLEY MAC MARGIN ET MARGIN 126 712 1899 2009 September 1, 2022 January 11, 2024
JE840M3239528915 0200JE01455 JX VIERRA VOODOO CHILD {5} ET JX VOODOO{5} 166 625 1719 1654 April 1, 2024 May 23, 2025
JE840M3245152318 0200JE01408 JX MM POP SECRET {5}-P-ET JX SECRET{5}-P 138 585 1760 1300 March 1, 2023 May 17, 2024
JE840M3246945997 0200JE01419 AHLEM SUZUKI ET SUZUKI 121 593 1629 1775 August 2, 2023 May 17, 2024
JE840M3246946017 0200JE01427 AHLEM DENAHI-P ET DENAHI-P 125 625 1847 2003 August 1, 2023 January 10, 2025
JE840M3246946212 0200JE01477 AHLEM SILVERADO-PP ET SILVERADO-PP 137 637 1783 1726 August 1, 2024 September 11, 2025
JE840M3250241086 0200JE01464 JX MM LUCIEN {5}-ET JX LUCIEN{5} 114 529 1626 1897 August 1, 2023 September 13, 2024
JE840M3250476712 0200JE10086 JX RIVER VALLEY MAC TAILOR {6} ET JX TAILOR {6} 158 724 1991 2595 January 1, 2024 May 23, 2025
JE840M3254283371 0200JE01485 JX PROGENESIS COOL {6} ET JX COOL{6} 169 723 2075 2254 August 1, 2024 September 11, 2025
JECANM120345574 0200JE01370 LENCREST BROADBAND-P ET BROADBAND-P 54 262 1811 1951 August 1, 2022 May 17, 2024
JECANM121026669 0200JE01492 LENCREST ARTEMIS ET ARTEMIS 33 206 2070 2235 April 1, 2024 September 11, 2025
JECANM14490779 0200JE01468 UNIQUE LEE'S HONEYMOON HONEYMOON 74 293 2068 1675 November 1, 2023 May 23, 2025
JEUSAM173943407 0200JE01292 * SUN VALLEY JEOPARDY ET JEOPARDY 86 301 1636 1531 April 1, 2021 May 20, 2022
JEUSAM67801420 0200JE10060 RIVER VALLEY HERITAGE {6} ET HERITAGE{6} 120 525 1912 2848 May 1, 2021 January 13, 2023

* Inclusion of a 'Latest Calf Birth Date' indicates the last possible birth date for progeny to qualify for program incentives.