HOLSTEIN - Active  April 2025
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HOCANM14226928 0200HO12546 PROGENESIS PERKY PERKY 3349 871 3784 2887 May 1, 2023



HOLSTEIN - Graduate  April 2025
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HO840M3243272415 0200HO12751 COOKIECUTTER HANSEL-ET HANSEL 3210 839 3578 2579 November 1, 2023 January 8, 2026
HOCANM14074931 0200HO12448 PEAK ACHIEVE ACHIEVE 3220 815 3395 2659 December 15, 2022 May 17, 2024
HO840M3224956499 0200HO12489 PEAK POWERSTAR-ET POWERSTAR 3213 777 3532 2923 December 1, 2022 May 17, 2024
HOCANM13996376 0200HO12259 * PROGENESIS ASCEND ASCEND 3057 763 3713 2834 March 1, 2022 May 18, 2023
HOCANM14074644 0200HO12360 PROGENESIS FORWARD FORWARD 2987 760 3286 2457 July 1, 2022 September 13, 2024
HOCANM13712919 0200HO12123 PROGENESIS MONTEVERDI MONTEVERDI 3166 752 3750 2748 November 1, 2021 May 18, 2023
HO840M3245703486 0200HO12823 SIEMERS POST-ET POST 3186 739 3609 2729 August 1, 2023 January 10, 2025
HO840M3212150603 0200HO12125 WINSTAR GREYCUP-ET GREYCUP 3043 728 3600 2702 October 1, 2021 May 18, 2023
HO840M3212150599 0200HO12087 WINSTAR GRAZIANO-ET GRAZIANO 3098 721 3663 3045 September 1, 2021 May 18, 2023
HO840M3150307024 0200HO11505 BOMAZ FASTBALL-ET FASTBALL 2973 702 3223 1577 February 1, 2020 June 1, 2021
HOCANM14074677 0200HO12363 PROGENESIS MAASTRICHT MAASTRICHT 3009 697 3472 2819 August 1, 2022 May 17, 2024
HO840M3257610829 0200HO12754 DANHOF HH DRAX-ET DRAX 3142 695 3373 2293 October 1, 2023 January 8, 2026
HOCANM13712943 0200HO12155 PROGENESIS QUEENSPARK QUEENSPARK 2949 678 3435 2304 October 1, 2021 May 18, 2023
HOCANM14003845 0200HO12386 WESTCOAST BALLOT BALLOT 2923 637 3358 2564 September 1, 2022 May 17, 2024
HOCANM12857690 0200HO11186 PINE-TREE-I PURSUIT PURSUIT 3045 631 3428 2254 March 1, 2019 September 1, 2020
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HOCANM12857528 0200HO11586 SILVERRIDGE V EINSTEIN EINSTEIN 3190 628 3657 2472 November 1, 2019 June 1, 2021
HO840M3199701886 0200HO11753 OCD SILVERCHAIR-ET SILVERCHAIR 3046 610 3361 2085 June 1, 2020 September 9, 2021
HOCANM13353510 0200HO11740 PROGENESIS MONTBLANC MONTBLANC 2961 608 3532 1960 June 1, 2020 September 9, 2021
HOCANM13807905 0200HO12218 PROGENESIS NOUGAT NOUGAT 3107 604 3566 2496 March 1, 2022 May 18, 2023
HOCANM14259407 0200HO12772 PROGENESIS LIFESAVER LIFESAVER 3117 594 3414 2449 December 1, 2023 September 11, 2025
HOCANM13638307 0200HO12026 PROGENESIS PROLOGUE PROLOGUE 2984 589 3449 2272 May 1, 2021 September 15, 2022
HO840M3215230140 0200HO12171 * OCD MOOKIE-ET MOOKIE 3144 584 3423 2467 December 1, 2021 September 15, 2023
HOCANM13848151 0200HO12271 VELTHUIS COGNAC COGNAC 3096 580 3670 2787 June 1, 2022 May 18, 2023
HO840M3245851800 0200HO12667 OCD CONNOR-ET CONNOR 3144 566 3572 2793 August 1, 2023 January 8, 2026
HOCANM13636769 0200HO12156 WESTCOAST EARLYBIRD EARLYBIRD 3137 566 3540 1903 October 1, 2021 September 15, 2023
HO840M3214324420 0200HO12266 LADYS-MANOR OVERDO-ET OVERDO 2983 558 3356 2017 May 1, 2022 May 17, 2024
HOCANM13198701 0200HO11666 STANTONS EPOXY EPOXY 2842 537 3404 2062 May 1, 2020 September 9, 2021
HO840M3208357241 0200HO12045 SIEMERS PORSCHE-ET PORSCHE 3089 512 3179 1451 April 1, 2021 May 20, 2022
HOCANM14227001 0200HO12579 PROGENESIS TROY *RC TROY *RC 3076 503 3819 2801 April 1, 2023 May 17, 2024
HOCANM13030416 0200HO11668 CLAYNOOK ZASBERILLA ZASBERILLA 3109 485 3150 2153 April 1, 2020 September 9, 2021
HONLDM889324594 0200HO07992 3STAR OH ROMANER RC-ET ROMANER *RC 3050 456 3779 2813 April 1, 2023 May 17, 2024
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HOCANM12949010 0200HO11330 PROGENESIS MAESTRO MAESTRO 2922 447 3102 1661 July 1, 2019 September 1, 2020
HOCANM13353618 0200HO11786 PEAK MULTIPLEX MULTIPLEX 2779 441 3043 1943 July 1, 2020 September 9, 2021
HO840M3200270308 0200HO11977 LADYS-MANOR OBSIDIAN-ET OBSIDIAN 2963 440 3554 2505 March 1, 2021 September 15, 2022
HO840M3143986627 0200HO11906 SIEMERS BRAVE-ET BRAVE 2706 431 3008 1967 November 1, 2020 September 15, 2022
HONLDM688600952 0200HO07956 3STAR OH RANGER RED-ET RANGER-RED 2893 416 3717 2702 July 1, 2021 May 18, 2023
HOCANM13442781 0200HO11987 PROGENESIS MAHOMES MAHOMES 2907 384 3564 2462 May 1, 2021 September 15, 2022
HO840M3212874372 0200HO12222 COOKIECUTTER HOLYSMOKES-ET HOLYSMOKES 2947 372 3278 1849 December 1, 2021 September 15, 2023
HOCANM13353511 0200HO11747 PEAK MAJORDOMO MAJORDOMO 2777 369 3231 1931 May 1, 2020 January 13, 2022
HO840M3224437486 0200HO12399 KINGS-RANSOM DROPBOX-ET DROPBOX 3015 352 3394 2019 April 1, 2022 May 18, 2023
HOCANM12754560 0200HO11189 WESTCOAST SOUNDCLOUD SOUNDCLOUD 2831 332 3314 1926 May 1, 2019 July 1, 2020
HOCANM13567622 0200HO11963 PROGENESIS CHAMPION RED CHAMPION-RED 2947 293 2926 1277 May 1, 2021 January 13, 2023
HOCANM111484905 0200HO11887 DRUMDALE ALLDAY P ALLDAY-P 2793 224 3649 2440 June 1, 2020 August 9, 2021
HO840M3140616328 0200HO11319 SANDY-VALLEY FULLMARKS-ET FULLMARKS 2699 187 2659 1380 April 1, 2019 May 9, 2020
HOCANM12638346 0200HO11091 WESTCOAST SWINGMAN RED SWINGMAN-RED 2570 182 3135 1328 March 1, 2019 May 9, 2020
HOCANM14227002 0200HO12580 PROGENESIS AMBROSE *RC AMBROSE *RC 2739 169 3598 1845 May 1, 2023 January 10, 2025
HOCANM13353810 0200HO11850 PROGENESIS ESPN ESPN 2717 152 3201 1119 November 1, 2020 January 13, 2022
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HOCANM14259316 0200HO12726 PROGENESIS ANAHITA ANAHITA 2824 122 3601 1578 December 1, 2023 May 23, 2025
HOCANM13638251 0200HO12025 PROGENESIS ROYALFLUSH ROYALFLUSH 2801 83 3425 2165 July 2, 2021 September 15, 2022
HO840M3234629819 0200HO12376 MB-LUCKYLADY BULLSEYE-ET BULLSEYE 2652 12 3306 848 July 1, 2022 May 17, 2024
HOCANM120600956 0200HO12609 JACOBS BRUINS BRUINS 2578 -6 3334 1329 March 1, 2023 March 23, 2024
HOCANM12731113 0200HO11287 CLAYNOOK DISCJOCKEY DISCJOCKEY 2518 -266 2910 1113 March 1, 2019 August 1, 2020
HOCANM120461050 0200HO12437 COMESTAR LEMAGIC LEMAGIC 2339 -337 3121 476 June 1, 2022 January 11, 2024
HOCHEM120157244705 0200HO07966 MATTENHOF HARRIS HARRIS 2279 -388 3117 99 May 1, 2022 May 18, 2023

* Inclusion of a 'Latest Calf Birth Date' indicates the last possible birth date for progeny to qualify for program incentives.