JERSEY GENOMAX - Catalogue 
INDICES
PRODUCTION TRAITS
 
CONFORMATION TRAITS
WORKABILITY
April 2025  
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200JE01430 350 63 286 222 28 0.41 262 26 0.23 106 104 103 53 100 102 104 103 134 -38
0200JE01430 312 55 275 135 11 0.15 121 33 0.50 108 100 99 43 102 103 103 102 145 -7
0200JE01479 283 58 211 196 23 0.19 412 37 0.28 105 102 100 46 102 101 103 103 113 -70
0200JE01544 281 59 216 169 14 0.43 -185 29 0.74 107 98 99 48 103 102 102 99 131 18
0200JE01461 270 62 275 119 17 0.00 488 23 -0.07 108 99 97 51 102 101 105 103 142 62
0200JE01511 244 56 225 131 18 0.11 394 18 -0.05 104 96 99 43 102 102 104 103 130 11
0200JE01522 240 62 269 66 4 0.23 -210 12 0.44 106 104 104 52 100 101 102 109 126 -18
200JE01483 236 61 169 94 12 0.12 194 13 0.06 109 102 102 51 101 102 104 98 137 -45
0200JE01320 229 66 213 84 5 0.17 -67 20 0.45 106 105 107 60 102 101 103 100 132 22
0200JE01320 210 57 205 66 9 0.03 231 11 -0.03 109 97 99 44 102 102 105 99 139 62
0200JE01370 204 69 186 100 11 0.17 97 15 0.19 106 95 93 62 102 100 101 103 138 16
0200JE01370 185 62 122 95 8 0.15 35 21 0.37 105 98 98 50 102 102 102 98 142 -20
0200JE01481 174 61 146 81 1 0.40 -519 16 0.82 107 100 103 51 101 102 104 103 102 -42
0200JE01571 170 59 138 57 -4 0.48 -764 9 0.95 107 104 101 47 100 101 103 101 125 -22
0200JE01468 163 63 177 39 -4 0.30 -531 11 0.75 107 93 93 53 101 102 101 103 144 53
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200JE01492 161 62 127 69 0 0.30 -396 16 0.71 105 98 100 52 101 99 102 101 126 -34
0200JE01492 151 63 41 136 14 0.33 -40 18 0.38 104 101 101 53 100 102 104 94 114 -39
0200JE01369 147 66 165 21 3 0.10 -41 -3 -0.01 107 101 99 57 101 103 104 106 110 -34
0200JE01567 132 62 48 105 11 0.19 57 17 0.27 104 97 98 52 101 102 104 93 125 12
0200JE01546 116 64 31 51 -1 0.24 -356 13 0.61 108 102 105 54 100 103 104 94 111 -46