JERSEY - Active  April 2025
Reg. Semen Code Full Name Short Name JPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date



JERSEY - Graduate  April 2025
Reg. Semen Code Full Name Short Name JPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
JE840M3250241086 0200JE01464 JX MM LUCIEN {5}-ET JX LUCIEN{5} 105 321 1662 2013 August 1, 2023 September 13, 2024
JE840M3246946017 0200JE01427 AHLEM DENAHI-P ET DENAHI-P 102 327 1834 2119 August 1, 2023 January 10, 2025
JE840M3209774762 0200JE01404 PROGENESIS MICHIGAN ET MICHIGAN 155 448 1972 2695 March 1, 2023 January 10, 2025
JE840M3218042662 0200JE01364 JX VIERRA LUDACRIS {5} ET JX LUDACRIS{5} 107 396 1716 2288 December 15, 2022 September 13, 2024
JE840M3218042425 0200JE01301 VIERRA BILLYJOEL ET BILLYJOEL 91 75 1566 1261 November 1, 2021 January 13, 2023
JE840M3209748365 0200JE01269 * VIERRA AEROSMITH ET AEROSMITH 106 257 1960 2633 September 1, 2021 September 15, 2022
JE840M3207031006 0200JE10064 JX RIVER VALLEY MADRID {5} ET JX MADRID{5} 69 175 1623 1456 June 1, 2021 May 20, 2022
JE840M3202631379 0200JE01276 AHLEM TRILOGY-P TRILOGY-P 80 229 1704 1953 June 1, 2021 September 15, 2022
JEUSAM67801420 0200JE10060 RIVER VALLEY HERITAGE {6} ET HERITAGE{6} 76 240 1910 2682 May 1, 2021 January 13, 2023
JE840M3203347314 0200JE01264 TOG LATITUDE ET LATITUDE 124 279 1894 2228 March 1, 2021 September 15, 2022
JE840M3203347295 0200JE01262 TOG DELTOID ET DELTOID 76 57 1607 1421 February 1, 2021 May 20, 2022
JE840M3209774571 0200JE01248 PROGENESIS SPIRAL ET SPIRAL 83 214 1767 1953 November 1, 2020 January 13, 2022
JE840M3200644037 0200JE01210 JX VIERRA ELVIS {6}-ET JX ELVIS{6} 91 276 1757 1933 November 1, 2020 January 13, 2022
JE840M3200644093 0200JE01222 VIERRA TENPENNY ET TENPENNY 66 126 1365 1153 August 1, 2020 September 15, 2022
JE840M3200644168 0200JE01220 JX VIERRA SINATRA {4} ET JX SINATRA{4} 139 294 2061 3006 June 1, 2020 September 9, 2021
Reg. Semen Code Full Name Short Name JPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
JE840M3144728626 0200JE01211 JX AHLEM ENDURANCE {4} ET JX ENDURANCE{4} 105 284 1932 2188 January 1, 2020 June 1, 2021

* Inclusion of a 'Latest Calf Birth Date' indicates the last possible birth date for progeny to qualify for program incentives.