JERSEY - Active  August 2023
Reg. Semen Code Full Name Short Name JPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date



JERSEY - Graduate  August 2023
Reg. Semen Code Full Name Short Name JPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
JE840M3218042425 0200JE01301 VIERRA BILLYJOEL ET BILLYJOEL 124 512 1875 2657 November 1, 2021 January 13, 2023
JE840M3209748365 0200JE01269 VIERRA AEROSMITH ET AEROSMITH 97 448 1877 2907 September 1, 2021 September 15, 2022
JE840M3207031006 0200JE10064 JX RIVER VALLEY MADRID {5} ET JX MADRID{5} 105 543 1898 3076 June 1, 2021 May 20, 2022
JE840M3202631379 0200JE01276 AHLEM TRILOGY-P TRILOGY-P 101 505 1661 2480 June 1, 2021 September 15, 2022
JEUSAM67801420 0200JE10060 RIVER VALLEY HERITAGE {6} ET HERITAGE{6} 109 498 1834 3075 May 1, 2021 January 13, 2023
JEUSAM173943407 0200JE01292 SUN VALLEY JEOPARDY ET JEOPARDY 99 434 1797 2744 April 1, 2021 May 20, 2022
JE840M3203347314 0200JE01264 TOG LATITUDE ET LATITUDE 126 520 2005 2915 March 1, 2021 September 15, 2022
JE840M3203347295 0200JE01262 TOG DELTOID ET DELTOID 134 513 1930 2633 February 1, 2021 May 20, 2022
JE840M3209774571 0200JE01248 PROGENESIS SPIRAL ET SPIRAL 110 568 1781 2432 November 1, 2020 January 13, 2022
JE840M3200644037 0200JE01210 JX VIERRA ELVIS {6}-ET JX ELVIS{6} 95 512 1670 2128 November 1, 2020 January 13, 2022
JE840M3200644093 0200JE01222 * VIERRA TENPENNY ET TENPENNY 124 608 1373 2007 August 1, 2020 September 15, 2022
JE840M3200644168 0200JE01220 * JX VIERRA SINATRA {4} ET JX SINATRA{4} 127 571 2042 3714 June 1, 2020 September 9, 2021
JE840M3144728626 0200JE01211 JX AHLEM ENDURANCE {4} ET JX ENDURANCE{4} 107 495 2010 3209 January 1, 2020 June 1, 2021

* Inclusion of a 'Latest Calf Birth Date' indicates the last possible birth date for progeny to qualify for program incentives.