HOLSTEIN - Active  August 2024
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HO840M3253835878 0200HO12988 BEYOND HI-POWER-ET HI-POWER 3223 1178 3955 3239 June 1, 2024
HO840M3253835745 0200HO12872 BEYOND HI-NOTE-ET HI-NOTE 3287 1225 3842 3172 April 1, 2024
HOCANM14226928 0200HO12546 PROGENESIS PERKY PERKY 3285 1242 3831 3075 May 1, 2023
HO840M3257573139 0200HO12862 SANDY-VALLEY ESCAPO-ET ESCAPO 3230 1244 3791 2971 August 1, 2024
HO840M3243696930 0200HO13045 DANHOF CAMRY-ET CAMRY 3254 1325 3768 3106 August 13, 2024
HO840M3253835505 0200HO12987 BEYOND HI-WORTH-ET HI-WORTH 3269 1132 3766 2636 May 1, 2024
HO840M3247982125 0200HO12832 T-SPRUCE HARMONY-ET HARMONY 3233 1170 3748 2933 June 1, 2024
HO840M3253835796 0200HO13058 BEYOND HI-PRAISE-ET HI-PRAISE 3262 1154 3738 2920 June 1, 2024
HOCANM14259467 0200HO12782 PROGENESIS TIDEWATER TIDEWATER 3185 1151 3738 2714 January 1, 2024
HO840M3247982121 0200HO12866 T-SPRUCE HAZZARD-ET HAZZARD 3202 1107 3726 2733 April 1, 2024
HOCANM14415195 0200HO12672 CLAYNOOK CASTING CASTING 3163 1067 3722 2838 November 1, 2023
HOCANM14260000 0200HO13015 PROGENESIS PRECEDENT PRECEDENT 3308 1382 3717 2856 October 1, 2024
HO840M3250769326 0200HO12861 SANDY-VALLEY ESCAPATIVE-ET ESCAPATIVE 3266 1262 3705 2690 June 1, 2024
HO840M3247752611 0200HO12989 MR OCD RAGE-ET RAGE 3210 1105 3701 2491 May 2, 2024
HO840M3245851800 0200HO12667 OCD CONNOR-ET CONNOR 3143 1039 3679 2823 August 1, 2023
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HO840M3257573289 0200HO12874 SANDY-VALLEY ESCALERO-ET ESCALERO 3196 1206 3669 2590 July 1, 2024
HO840M3253850819 0200HO12633 BOMAZ THRIVE-ET THRIVE 3071 1194 3669 2781 March 1, 2024
HOCANM14259575 0200HO12859 PROGENESIS PHAROS PHAROS 3135 1075 3663 2530 January 1, 2024
HOCANM14259574 0200HO12858 PROGENESIS PALERMO PALERMO 3135 1075 3663 2530 January 1, 2024
HO840M3250768454 0200HO12903 SANDY-VALLEY TANYK-ET TANYK 3169 1203 3659 2702 January 1, 2024
HO840M3257610829 0200HO12754 DANHOF HH DRAX-ET DRAX 3146 1160 3639 2640 October 1, 2023
HOCANM14259381 0200HO12766 PROGENESIS PREMIUM PREMIUM 3148 1135 3619 2763 November 1, 2023
HOCANM14259410 0200HO12773 PROGENESIS MILEAGE MILEAGE 3069 1225 3611 2943 January 1, 2024
HOCANM14259407 0200HO12772 PROGENESIS LIFESAVER LIFESAVER 3139 1083 3602 2709 December 1, 2023
HO840M3253850941 0200HO12835 BOMAZ PERTH-ET PERTH 3207 1174 3599 2563 February 1, 2024
HO840M3243272415 0200HO12751 COOKIECUTTER HANSEL-ET HANSEL 3234 1279 3589 2532 November 1, 2023
HO840M3248153052 0200HO12819 SANDY-VALLEY WHISKYRYE-ET WHISKYRYE 3174 1141 3574 2568 December 1, 2023
HOCANM14259819 0200HO12943 BEYOND SENSATION SENSATION 3231 1284 3551 2773 June 1, 2024
HO840M3253915519 0200HO12666 LADYS-MANOR SMOKE OWEN-ET OWEN 3178 1111 3534 2515 December 1, 2023
HO840M3230534932 0200HO12843 TRIFECTA HIGHSTREET-ET HIGHSTREET 3176 1113 3468 2254 April 1, 2024
HOCANM14259371 0200HO12770 PROGENESIS MUDDLE MUDDLE 3113 1182 3425 2479 January 1, 2024



HOLSTEIN - Graduate  August 2024
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HONLDM889324594 0200HO07992 3STAR OH ROMANER RC-ET ROMANER *RC 2989 879 3805 2725 April 1, 2023 May 17, 2024
HOCANM14227190 0200HO12656 PROGENESIS PEREGRINE PEREGRINE 3138 1091 3799 3003 August 1, 2023 January 10, 2025
HO840M3235933277 0200HO12499 PROGENESIS VIVIFY-ET VIVIFY 3042 939 3797 3001 May 1, 2023 August 8, 2024
HOCANM14227001 0200HO12579 PROGENESIS TROY *RC TROY *RC 2978 880 3751 2687 April 1, 2023 May 17, 2024
HO840M3235343033 0200HO12601 MATCREST GARFIELD-ET GARFIELD 3127 991 3727 2822 July 1, 2023 May 17, 2024
HODEUM364274925 0200HO07987 DANHOF-HH METCALF METCALF 3091 1091 3713 2840 July 1, 2023 July 9, 2024
HOCANM13848151 0200HO12271 VELTHUIS COGNAC COGNAC 2992 929 3703 2670 June 1, 2022 May 18, 2023
HOCANM13712919 0200HO12123 * PROGENESIS MONTEVERDI MONTEVERDI 3102 1037 3696 2696 November 1, 2021 May 18, 2023
HOCANM13996376 0200HO12259 PROGENESIS ASCEND ASCEND 2945 1045 3686 2752 March 1, 2022 May 18, 2023
HOCANM14259316 0200HO12726 PROGENESIS ANAHITA ANAHITA 2760 541 3683 1831 December 1, 2023 May 23, 2025
HO840M3224956499 0200HO12489 PEAK POWERSTAR-ET POWERSTAR 3108 1153 3669 2868 December 1, 2022 May 17, 2024
HOCANM12857528 0200HO11586 SILVERRIDGE V EINSTEIN EINSTEIN 3121 1011 3661 2369 November 1, 2019 June 1, 2021
HOCANM13636769 0200HO12156 WESTCOAST EARLYBIRD EARLYBIRD 3198 1079 3634 2401 October 1, 2021 September 15, 2023
HO840M3252197703 0200HO12756 PEAK HEADLINE-ET HEADLINE 3112 1126 3629 2723 December 1, 2023 January 10, 2025
HOCANM14074931 0200HO12448 PEAK ACHIEVE ACHIEVE 3120 1169 3603 2690 December 15, 2022 May 17, 2024
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HOCANM14227002 0200HO12580 PROGENESIS AMBROSE *RC AMBROSE *RC 2672 584 3599 1878 May 1, 2023 January 10, 2025
HOCANM14259462 0200HO12781 PROGENESIS PINEAPPLE PINEAPPLE 3122 1124 3574 2566 December 1, 2023 January 10, 2025
HOCANM13807905 0200HO12218 PROGENESIS NOUGAT NOUGAT 2961 918 3574 2470 March 1, 2022 May 18, 2023
HO840M3245703486 0200HO12823 SIEMERS POST-ET POST 3106 1104 3565 2653 August 1, 2023 January 10, 2025
HOCANM12857690 0200HO11186 PINE-TREE-I PURSUIT PURSUIT 3001 1045 3565 2531 March 1, 2019 September 1, 2020
HO840M3212150599 0200HO12087 * WINSTAR GRAZIANO-ET GRAZIANO 3000 1043 3558 2802 September 1, 2021 May 18, 2023
HONLDM688600952 0200HO07956 * 3STAR OH RANGER RED-ET RANGER-RED 2849 844 3554 2340 July 1, 2021 May 18, 2023
HOCANM14074677 0200HO12363 PROGENESIS MAASTRICHT MAASTRICHT 2940 1074 3553 2616 August 1, 2022 May 17, 2024
HO840M3235933433 0200HO12570 PEAK HEATWAVE-ET HEATWAVE 3006 1054 3543 2580 March 1, 2023 January 8, 2025
HO840M3214324420 0200HO12266 LADYS-MANOR OVERDO-ET OVERDO 3084 1062 3534 2268 May 1, 2022 May 17, 2024
HO840M3234732100 0200HO12571 T-SPRUCE FOUNDATION-ET FOUNDATION 2977 1152 3525 2860 April 1, 2023 May 17, 2024
HO840M3225319587 0200HO12409 TRIFECTA HIKE-ET HIKE 3114 1221 3522 2463 November 1, 2022 January 10, 2025
HO840M3212874372 0200HO12222 COOKIECUTTER HOLYSMOKES-ET HOLYSMOKES 3064 969 3517 2270 December 1, 2021 September 15, 2023
HOCANM13442781 0200HO11987 * PROGENESIS MAHOMES MAHOMES 2825 804 3511 2346 May 1, 2021 September 15, 2022
HO840M3212150603 0200HO12125 * WINSTAR GREYCUP-ET GREYCUP 2928 996 3510 2485 October 1, 2021 May 18, 2023
HO840M3215230140 0200HO12171 OCD MOOKIE-ET MOOKIE 3076 995 3495 2442 December 1, 2021 September 15, 2023
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HO840M3250769329 0200HO13005 SIEMERS HANIEL-P-ET HANIEL-P 3027 840 3494 2163 April 1, 2024 May 23, 2025
HO840M3224437486 0200HO12399 KINGS-RANSOM DROPBOX-ET DROPBOX 2976 792 3488 1975 April 1, 2022 May 18, 2023
HOCANM111484905 0200HO11887 DRUMDALE ALLDAY P ALLDAY-P 2710 619 3487 2438 June 1, 2020 August 9, 2021
HO840M3200270308 0200HO11977 LADYS-MANOR OBSIDIAN-ET OBSIDIAN 2914 875 3469 2305 March 1, 2021 September 15, 2022
HOCANM13638307 0200HO12026 PROGENESIS PROLOGUE PROLOGUE 2881 874 3453 2137 May 1, 2021 September 15, 2022
HOCANM13638251 0200HO12025 PROGENESIS ROYALFLUSH ROYALFLUSH 2859 646 3433 2014 July 2, 2021 September 15, 2022
HOCANM13483457 0200HO11933 PEAK MOONRISE MOONRISE 2897 1019 3401 2242 February 1, 2021 May 20, 2022
HOCANM14003845 0200HO12386 WESTCOAST BALLOT BALLOT 2882 1028 3398 2402 September 1, 2022 May 17, 2024
HOCANM13807753 0200HO12194 * PROGENESIS JALAPENO JALAPENO 2947 1004 3380 2303 November 1, 2021 May 18, 2023
HOCANM13567622 0200HO11963 PROGENESIS CHAMPION RED CHAMPION-RED 2935 793 3380 2107 May 1, 2021 January 13, 2023
HOCANM14074644 0200HO12360 PROGENESIS FORWARD FORWARD 2898 1069 3379 2372 July 1, 2022 September 13, 2024
HO840M3208357241 0200HO12045 * SIEMERS PORSCHE-ET PORSCHE 2847 779 3369 1757 April 1, 2021 May 20, 2022
HO840M3199701886 0200HO11753 OCD SILVERCHAIR-ET SILVERCHAIR 2911 902 3367 1965 June 1, 2020 September 9, 2021
HOCANM13712943 0200HO12155 PROGENESIS QUEENSPARK QUEENSPARK 2867 987 3353 2155 October 1, 2021 May 18, 2023
HO840M3234629819 0200HO12376 MB-LUCKYLADY BULLSEYE-ET BULLSEYE 2558 395 3344 1181 July 1, 2022 May 17, 2024
HOCANM13198701 0200HO11666 STANTONS EPOXY EPOXY 2705 827 3342 2237 May 1, 2020 September 9, 2021
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HO840M3143986643 0200HO11905 * SIEMERS ROLETZ-ET ROLETZ 2852 895 3340 1960 December 14, 2020 January 13, 2022
HOCANM13353510 0200HO11740 PROGENESIS MONTBLANC MONTBLANC 2846 925 3322 1999 June 1, 2020 September 9, 2021
HOCANM120600956 0200HO12609 JACOBS BRUINS BRUINS 2518 430 3287 1459 March 1, 2023 March 23, 2024
HOCANM13030416 0200HO11668 CLAYNOOK ZASBERILLA ZASBERILLA 3036 889 3280 2226 April 1, 2020 September 9, 2021
HOCANM12754560 0200HO11189 WESTCOAST SOUNDCLOUD SOUNDCLOUD 2732 688 3270 1770 May 1, 2019 July 1, 2020
HO840M3150307024 0200HO11505 BOMAZ FASTBALL-ET FASTBALL 2833 947 3226 1805 February 1, 2020 June 1, 2021
HOCANM13567735 0200HO12016 PROGENESIS PHENOMENON PHENOMENON 2776 843 3202 1974 March 1, 2021 May 20, 2022
HOCANM12949010 0200HO11330 PROGENESIS MAESTRO MAESTRO 2837 790 3195 1669 July 1, 2019 September 1, 2020
HOCANM13353618 0200HO11786 PEAK MULTIPLEX MULTIPLEX 2723 825 3151 1959 July 1, 2020 September 9, 2021
HOCANM13353511 0200HO11747 PEAK MAJORDOMO MAJORDOMO 2693 751 3118 1805 May 1, 2020 January 13, 2022
HO840M3150687583 0200HO12072 PINE-TREE HOROSCOPE-ET HOROSCOPE 2802 964 3079 1827 April 1, 2021 May 20, 2022
HO840M3143986627 0200HO11906 SIEMERS BRAVE-ET BRAVE 2653 829 3059 1800 November 1, 2020 September 15, 2022
HOCANM12638346 0200HO11091 WESTCOAST SWINGMAN RED SWINGMAN-RED 2458 506 3026 1286 March 1, 2019 May 9, 2020
HOCANM13353810 0200HO11850 PROGENESIS ESPN ESPN 2659 544 3025 1100 November 1, 2020 January 13, 2022
HOCANM120461050 0200HO12437 COMESTAR LEMAGIC LEMAGIC 2303 101 2990 651 June 1, 2022 January 11, 2024
HOCHEM120157244705 0200HO07966 MATTENHOF HARRIS HARRIS 2229 80 2928 355 May 1, 2022 May 18, 2023
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HOCANM12731113 0200HO11287 CLAYNOOK DISCJOCKEY DISCJOCKEY 2452 208 2904 1061 March 1, 2019 August 1, 2020
HO840M3140616328 0200HO11319 SANDY-VALLEY FULLMARKS-ET FULLMARKS 2618 603 2807 1289 April 1, 2019 May 9, 2020

* Inclusion of a 'Latest Calf Birth Date' indicates the last possible birth date for progeny to qualify for program incentives.