HOLSTEIN - Catalogue 
INDICES
PRODUCTION TRAITS
 
CONFORMATION TRAITS
WORKABILITY
April 2023  
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200JE01163 74 69 54 75 4 0.40 -426 6 0.54 103 92 90 67 101 99 96 103 123 5
0200JE01189 174 71 145 88 6 0.33 -276 12 0.52 105 102 102 68 102 101 103 102 122 -22
0200JE01135 222 81 162 88 7 0.32 -236 11 0.44 107 102 106 69 100 104 106 97 139 -26
0200JE08187 139 94 128 80 4 0.28 -277 15 0.57 107 102 103 87 99 101 102 101 99 26
0200JE10028 297 70 231 153 22 0.17 423 18 -0.09 108 98 101 64 101 102 103 102 138 -77
0200JE01184 237 70 133 182 18 0.16 329 40 0.43 104 104 106 70 103 100 102 98 126 -93
0200JE01039 256 78 110 204 28 0.07 734 36 -0.07 108 103 106 74 103 103 105 93 116 -84
0200JE01070 163 77 102 95 11 0.05 254 20 0.11 109 103 103 69 101 102 103 95 115 20
0200JE01178 269 82 235 124 22 0.04 604 10 -0.42 107 101 101 66 102 100 103 101 154 3
0200JE01071 154 72 105 72 12 0.03 299 9 -0.14 107 100 99 63 102 102 102 98 119 -22
0200JE00230 246 89 172 137 18 0.01 510 27 0.00 111 101 102 74 103 104 106 98 114 -35
0200JE01014 173 76 206 -8 -4 0.00 -119 4 0.20 109 99 101 74 103 102 104 103 146 47
0200JE10027 229 78 175 76 8 -0.01 243 21 0.16 110 107 111 72 100 100 104 95 146 14
0200JE01012 111 70 103 43 4 -0.09 242 17 0.07 107 98 93 64 99 102 101 102 129 11
0200JE10001 267 95 288 36 3 -0.12 246 17 0.08 110 106 108 93 102 105 107 105 151 -8
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200JE10017 199 71 191 87 16 -0.16 672 17 -0.36 107 100 100 71 102 100 103 103 118 -5
0200JE01140 311 84 217 135 22 -0.18 897 28 -0.38 110 107 111 66 104 106 106 96 135 -86
0200JE10034 244 73 199 140 21 -0.20 887 35 -0.24 107 107 107 72 102 103 104 96 137 47
0200JE01212 122 71 92 51 14 -0.22 720 6 -0.62 106 102 104 63 103 102 102 99 115 -27
0200JE01085 92 88 121 -31 4 -0.35 601 -5 -0.70 108 107 112 83 99 104 104 102 129 -15