GENOMAX - Catalogue 
UK PRODUCTION TRAITS (AHDB DAIRY)
UK CONFORMATION TRAITS (HOLSTEIN UK)
UK AUX (AHDB DAIRY/HUK)
August 2024  
Name Prod
Dtrs
Prod
Herds
Prod
Rlb
Milk
Fat
Kg
Fat
Pc
Prot
Kg
Prot
Pc
PLI
Rlb
PLI
Type
Dtrs
Type
Herds
TM
Rlb
Type
Merit
Mammary
L&F
Locom'n
SCC
dCE
Fert.
Index
Lifespan
Sire
MGS
UK AI
Code
0 0 49 361 21.8 0.11 14.8 0.04 53 278 NA NA 67 1.40 0.50 1.50 NA -7 NA -6 9 AMAZING ROCKSTAR A9034
0 0 39 478 20.1 0 15.6 0 41 245 NA NA 46 1.10 0.60 1.10 NA -6 NA -5.3 15 HUNTER ANIMATE A8984
0 0 43 514 19.8 -0.02 16.6 -0.01 44 209 NA NA 49 -0.20 -0.40 0.10 NA 4 NA -1.9 6 MELBOURNE VIRGILE A8987
0 0 44 389 17.9 0.03 13.1 0 44 196 NA NA 49 0.20 -0.20 0.40 NA 4 NA -1 24 RUBYWAY ARBITER A8960
0 0 45 435 16.5 -0.02 13.3 -0.02 46 158 NA NA 50 0.50 1.00 -0.10 NA 6 NA -3 -18 TARZAN YELLOW A8961
0 0 37 182 5.7 -0.03 4.3 -0.03 39 78 NA NA 42 1.00 0.70 1.20 NA 1 NA 1.2 12 AUTOGRAPH SITTLER A8962
0 0 39 140 4.7 -0.02 5.5 0.01 40 64 NA NA 43 0.60 0.20 0.80 NA 4 NA 1.1 3 HALOGEN ARTIST A8997
0 0 44 244 13 0.05 7.3 -0.01 49 45 NA NA 69 -0.60 0.20 -1.00 NA -1 NA -4.4 -6 ROB PERFECTER A9024

Proof Source - AHDB & Holstein UK. Semex UK abides by the AHDB Dairy and Holstein UK established Code of Advertising. Immunity indices source Semex Alliance.