HOLSTEIN - Catalogue 
INDICES
PRODUCTION TRAITS
 
CONFORMATION TRAITS
WORKABILITY
August 2023  
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO10146 181 94 255 -47 -7 -0.08 -92 -4 -0.01 109 106 110 99 101 105 108 108 137 -3 100
0200HO10870 99 91 105 -62 -13 -0.17 -143 7 0.19 110 110 109 95 101 105 107 96 142 21 100
0200HO10992 222 91 212 41 -4 0.23 -595 9 0.50 110 109 107 97 96 101 107 104 154 -94 102
0200HO11127 252 86 278 20 11 -0.06 531 -5 -0.40 111 111 113 88 104 103 107 106 140 -88 100
0200HO05592 177 95 197 -3 -4 -0.16 174 18 0.15 109 102 99 99 102 105 106 102 158 19 101
0200HO11457 299 77 298 108 21 0.13 538 4 -0.28 110 109 109 73 100 101 106 104 141 -4 102
0200HO10772 338 81 307 131 21 0.04 691 22 -0.10 109 106 112 72 103 100 106 104 158 -128 103
OCTANE 235 93 206 48 20 -0.21 1141 4 -0.64 109 105 108 98 103 102 106 103 164 -228 102
0200HO06480 241 94 224 75 5 0.19 -181 13 0.30 110 104 105 99 96 103 106 104 179 -106 101
0200HO03913 249 94 312 17 7 -0.14 525 7 -0.22 111 102 106 98 106 103 106 109 129 -25 103
0200HO11723 173 76 229 -34 -2 -0.22 367 4 -0.16 110 107 108 72 106 103 106 108 133 -89 102
0200HO10891 262 73 159 176 18 0.24 199 33 0.36 105 105 106 76 101 104 105 98 146 -173 100
0200HO10867 390 90 371 184 28 0.07 926 33 -0.10 107 101 106 89 99 103 105 106 183 -38 103
0200HO10955 397 73 323 218 16 0.25 116 57 0.75 110 108 110 77 103 102 105 103 142 -144 103
0200HO11163 282 74 255 110 16 -0.02 631 26 -0.02 111 104 102 76 102 102 105 106 154 -189 102
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO11458 400 69 379 182 28 0.27 498 17 -0.07 109 100 101 67 95 102 105 108 196 -71 104
0200HO10845 288 75 205 154 19 -0.04 764 44 0.16 109 111 106 80 103 101 105 101 142 -235 100
0200HO11000 406 77 329 285 34 0.10 1078 69 0.33 108 109 106 81 100 103 105 105 120 -149 102
0200HO11042 293 73 292 75 10 0.01 331 18 0.05 111 113 111 76 103 103 105 108 147 -217 101
0200HO11674 189 72 177 7 3 -0.13 371 7 -0.13 112 108 111 76 102 101 105 101 140 -93 100
0200HO11652 318 70 289 112 7 0.16 -54 29 0.45 109 109 109 75 99 101 105 106 165 -156 102
0200HO11586 495 71 468 232 25 0.23 462 50 0.44 109 104 106 78 101 101 104 110 192 -111 103
0200HO10569 336 92 302 134 14 0.07 364 35 0.28 109 109 105 94 103 102 104 105 159 -155 101
0200HO10596 312 76 336 127 18 0.20 293 13 0.01 110 100 100 76 100 104 104 112 152 -101 101
0200HO10899 276 81 283 110 8 0.09 139 31 0.36 108 99 104 69 102 101 104 109 142 -90 102
0200HO10104 206 75 185 96 21 -0.01 814 9 -0.37 108 104 105 74 98 103 104 104 141 -158 103
0200HO11384 372 82 405 141 5 0.39 -578 29 0.77 111 98 103 87 104 101 104 113 124 25 103
0200HO11385 396 89 473 111 7 0.23 -201 24 0.47 109 101 97 94 102 104 104 117 175 -3 103
0200HO11213 292 79 258 86 8 0.15 -4 16 0.23 109 109 108 72 102 102 104 105 180 -211 101
0200HO11213 212 73 242 21 11 -0.07 563 -5 -0.42 109 106 103 76 102 99 104 106 141 -28 100
0200HO10854 296 71 285 81 11 -0.06 535 23 0.00 108 103 102 79 102 104 104 104 182 -80 104
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO10584 310 75 331 96 15 0.04 489 16 -0.07 108 95 103 77 100 103 104 108 179 -45 104
0200HO11562 394 70 368 141 21 0.04 702 27 -0.04 112 105 103 77 101 102 104 106 194 -122 102
0200HO11611 274 71 310 71 7 0.01 244 20 0.14 108 99 100 73 100 102 104 110 166 -46 104
0200HO11668 499 73 454 277 28 0.35 337 57 0.61 108 102 106 77 103 99 104 109 155 -105 103
0200HO10649 239 82 272 85 23 -0.04 933 3 -0.53 106 97 100 67 103 100 104 108 144 -38 105
0200HO10777 406 94 409 212 27 0.38 264 23 0.17 107 98 101 99 101 102 104 111 165 -3 104
0200HO10933 297 79 433 -49 -7 -0.09 -78 -5 -0.03 114 103 102 68 104 102 104 118 170 -15 103
0200HO11665 442 70 480 141 7 0.39 -519 26 0.69 112 103 105 70 102 102 104 113 160 -23 103
CAPITALGAIN 163 88 99 66 18 -0.27 1180 20 -0.44 106 103 105 91 99 104 104 100 154 -258 101
0200HO10593 305 76 269 122 21 -0.06 902 26 -0.18 109 110 111 80 98 100 104 102 164 -121 102
0200HO11251 473 68 451 232 10 0.56 -710 49 1.15 109 102 103 69 98 102 104 111 187 -61 104
0200HO11387 449 79 396 196 15 0.22 127 51 0.66 109 103 109 72 98 103 104 106 209 -162 102
0200HO11332 420 69 467 159 15 0.13 301 39 0.38 110 100 100 72 99 101 103 114 186 19 103
0200HO03829 74 91 77 -18 6 0.02 198 -21 -0.42 106 102 97 96 98 101 103 100 146 8 100
0200HO03995 271 84 305 77 6 0.11 24 17 0.23 111 102 103 73 106 101 103 108 120 55 106
0200HO10470 240 83 300 35 9 0.05 243 -4 -0.21 109 95 97 75 101 100 103 110 168 -5 100
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO10631 357 73 360 105 16 0.07 445 17 -0.03 111 102 106 81 103 101 103 109 164 -100 102
0200HO10765 278 91 305 92 11 0.08 267 18 0.10 108 103 101 91 102 99 103 110 132 -69 103
0200HO10808 348 71 323 183 17 0.27 90 37 0.48 109 103 101 75 103 102 103 107 137 -46 101
0200HO10598 275 81 321 78 10 0.10 169 13 0.08 109 97 103 65 101 99 103 110 149 -14 102
0200HO11181 326 72 296 165 13 0.13 224 46 0.52 109 102 104 74 102 99 103 106 152 -76 104
0200HO10757 283 72 338 58 7 0.06 137 11 0.08 109 107 107 80 98 93 103 112 155 -71 100
0200HO11015 264 71 321 59 -1 0.05 -120 25 0.44 108 100 101 68 103 101 103 110 144 57 101
0200HO11542 374 72 380 161 13 0.37 -270 26 0.54 108 102 105 73 103 101 103 113 159 -125 101
0200HO11066 243 76 297 13 0 0.04 -62 3 0.08 112 103 97 81 103 102 103 112 138 -95 99
0200HO10516 307 91 250 185 23 0.11 635 38 0.16 106 99 103 93 104 102 103 103 136 -105 101
0200HO10088 366 75 403 138 13 0.18 135 30 0.35 109 99 97 77 99 104 103 114 170 -73 103
80FFHC4 170 78 70 164 27 0.01 985 30 -0.18 105 105 105 83 103 101 103 99 121 -254 101
HOMANIFOLD 206 94 196 155 25 0.04 847 26 -0.15 102 99 96 98 100 100 103 107 120 -79 103
0200HO02137 -64 94 -118 -41 -9 -0.10 -143 5 0.16 102 103 104 99 104 98 103 92 105 -40 100
0200HO02137 236 75 181 96 5 0.14 -80 26 0.42 109 106 103 74 103 100 103 100 141 -89 103
0200HO10638 380 70 472 85 16 0.06 455 8 -0.16 107 103 105 66 101 100 102 115 151 59 103
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO11330 349 74 366 119 9 0.15 29 30 0.41 109 102 104 78 101 99 102 109 156 -7 102
0200HO07450 269 94 335 32 -6 0.04 -283 22 0.50 109 100 102 99 104 101 102 112 148 -42 102
0200HO11532 451 67 508 218 27 0.38 249 28 0.25 108 96 96 64 100 101 102 119 165 -7 103
0200HO10000 257 77 294 30 1 0.08 -105 6 0.15 109 107 108 81 100 100 102 104 153 111 102
0200HO11225 248 70 264 64 8 -0.12 519 27 0.07 109 100 105 72 102 101 102 106 150 -23 102
0200HO10560 242 84 175 164 26 0.11 744 25 -0.10 106 102 106 73 104 101 102 103 120 -219 103
0200HO10366 226 92 214 107 4 0.23 -305 26 0.56 106 99 105 94 103 100 102 103 129 1 101
0200HO03992 135 85 141 67 12 -0.03 518 13 -0.13 105 98 104 67 103 98 101 104 99 -42 101
0200HO10690 200 70 253 14 1 0.02 -24 4 0.07 109 96 100 68 97 99 101 109 155 -5 103
0200HO06267 239 92 232 129 10 0.44 -478 9 0.43 103 100 107 92 102 95 101 104 137 49 105
0200HO02770 160 93 166 44 23 -0.26 1359 1 -0.82 107 100 106 97 102 99 101 103 138 -100 103
0200HO10049 259 83 281 58 0 -0.03 66 30 0.39 109 102 104 76 104 101 101 107 149 -52 102
0200HO10235 243 85 246 92 11 0.10 222 17 0.11 108 96 96 69 101 97 101 109 157 -149 103
0200HO10235 161 75 242 -46 2 -0.31 692 -3 -0.47 109 100 101 79 102 101 101 108 155 38 100
0200HO10348 135 81 164 19 -1 -0.05 51 14 0.17 104 97 107 80 98 99 100 105 149 -38 102
0200HO10446 334 84 392 79 9 0.09 142 15 0.13 109 100 104 66 103 99 100 111 148 56 103
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO02942 290 90 367 38 8 0.07 162 -1 -0.11 106 96 100 79 101 100 100 111 165 54 104