HOLSTEIN - Catalogue 
INDICES
PRODUCTION TRAITS
 
CONFORMATION TRAITS
WORKABILITY
December 2024  
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO11127 227 89 284 -4 9 -0.08 492 -12 -0.47 111 108 110 93 104 103 107 108 136 -56 100
0200HO10992 165 93 155 -3 -9 0.15 -635 3 0.43 110 107 107 99 96 101 107 102 152 -89 103
0200HO11827 288 75 305 19 5 -0.10 379 8 -0.11 112 111 109 79 103 103 106 108 165 -208 100
0200HO12105 166 70 183 -10 -2 -0.10 118 7 0.03 110 104 109 76 103 102 105 104 145 -100 103
0200HO11665 307 89 350 65 0 0.29 -556 8 0.46 110 105 103 97 100 101 105 110 155 -6 103
0200HO11674 157 72 140 -5 4 -0.20 558 6 -0.26 111 109 112 76 101 101 105 99 133 -84 101
0200HO03913 218 94 285 14 6 -0.14 511 6 -0.23 108 101 106 99 105 102 105 109 129 -21 103
0200HO11826 392 82 354 177 14 0.21 117 43 0.55 111 109 111 68 102 101 105 106 141 -134 101
0200HO11458 387 71 375 162 25 0.31 305 9 -0.05 110 99 101 67 96 100 104 108 199 -68 103
0200HO12090 352 65 324 157 26 0.02 918 27 -0.17 108 102 108 64 102 102 104 103 172 -49 103
0200HO12090 416 69 352 229 18 0.26 139 58 0.76 108 102 109 69 100 102 104 103 172 -93 104
0200HO10845 258 76 169 154 17 -0.03 675 46 0.25 108 109 105 80 103 101 104 100 146 -230 100
0200HO11987 424 70 449 165 18 0.23 200 29 0.30 108 103 107 73 98 101 104 113 178 -83 105
0200HO11983 492 82 495 273 28 0.36 330 52 0.55 109 104 103 85 98 101 104 116 148 -85 102
0200HO11983 482 70 478 239 15 0.38 -197 59 0.97 109 96 94 72 101 101 103 115 187 -91 105
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO11384 272 88 334 79 0 0.27 -512 16 0.55 107 97 101 93 104 101 103 114 121 28 103
0200HO11542 371 73 375 164 13 0.40 -300 25 0.54 108 101 105 76 103 101 103 112 154 -104 101
0200HO11586 426 82 405 181 16 0.23 135 40 0.50 110 108 109 75 101 101 103 108 175 -116 103
0200HO11732 480 71 481 187 18 0.22 212 41 0.46 109 102 99 64 103 100 103 110 201 -26 102
0200HO07952 527 67 512 230 18 0.25 190 58 0.73 110 104 105 63 101 102 103 113 208 -126 102
0200HO11852 458 71 496 142 15 -0.08 702 48 0.26 110 102 108 79 99 101 103 113 201 -66 104
0200HO11852 412 73 420 181 28 0.22 633 20 -0.11 108 98 104 76 100 101 103 107 171 89 103
0200HO11385 446 93 503 140 14 0.25 35 22 0.30 109 103 101 98 100 100 102 115 190 8 103
0200HO10631 328 74 337 88 13 0.06 348 15 0.00 110 103 106 81 103 101 102 109 161 -97 102
0200HO10777 426 94 442 204 27 0.38 233 21 0.15 108 98 100 99 100 100 102 112 169 8 103
0200HO10757 293 73 338 89 14 0.07 377 12 -0.06 108 107 107 81 98 92 102 113 149 -80 101
0200HO12156 423 67 438 185 11 0.33 -213 43 0.75 109 98 104 63 102 99 101 112 150 -26 105