HOLSTEIN - Catalogue 
INDICES
PRODUCTION TRAITS
 
CONFORMATION TRAITS
WORKABILITY
August 2024  
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO11674 153 72 133 -3 3 -0.20 504 8 -0.19 111 108 111 79 101 101 105 98 139 -77 101
0200HO11826 421 79 401 178 14 0.20 146 45 0.56 111 109 111 67 103 102 105 109 145 -139 101
0200HO03913 238 91 305 19 7 -0.14 521 7 -0.21 109 101 106 98 105 102 105 110 130 -21 103
0200HO11542 359 73 361 162 13 0.39 -282 25 0.53 107 100 104 76 103 101 103 112 154 -103 101
0200HO10845 239 75 146 149 17 -0.04 706 44 0.20 108 109 105 80 103 101 104 99 144 -235 100
0200HO11458 378 70 367 168 26 0.27 439 13 -0.09 109 99 101 67 96 101 105 108 196 -75 103
0200HO10631 337 73 342 98 14 0.08 362 16 0.01 111 103 106 81 103 101 102 108 162 -99 102
0200HO11127 249 87 297 0 8 -0.08 453 -8 -0.39 111 109 110 91 104 103 107 107 137 -64 100
0200HO11987 438 68 458 174 20 0.24 272 29 0.25 108 102 106 69 100 101 104 114 178 -104 105
0200HO11852 429 71 475 127 13 -0.09 680 45 0.22 110 102 108 78 99 101 103 113 199 -68 104
0200HO07952 487 66 468 217 17 0.24 168 56 0.70 109 102 105 62 101 102 103 111 203 -124 102
0200HO07952 398 72 403 182 28 0.20 639 22 -0.07 108 99 104 75 101 101 103 107 166 78 103
0200HO11586 407 81 399 156 14 0.21 101 35 0.44 110 107 109 74 101 101 103 109 177 -124 103
0200HO11827 283 74 301 20 5 -0.11 388 9 -0.11 113 112 109 79 103 102 106 109 161 -209 101
0200HO12105 166 71 180 -13 -2 -0.15 222 9 -0.01 110 106 111 72 102 103 105 104 139 -115 103
Sem Name BPI$
BPI
Rel
HWI
ASI
Prot
kg
Prot
%
Milk
L
Fat
kg
Fat
%
Survival
Over
Type
Mam
Syst
Type
Rel
Milk
Spd
Temp
Like
Dtr
Fert
CC
Feed
Saved
0200HO10992 174 93 163 13 -7 0.17 -606 6 0.46 110 107 107 98 96 101 107 103 153 -94 103
0200HO11665 342 86 377 83 2 0.29 -475 13 0.48 111 106 103 95 100 102 105 110 161 -19 103
0200HO10757 285 73 339 77 11 0.07 272 11 -0.01 108 108 107 81 98 92 102 113 148 -75 101
0200HO10777 428 94 444 198 25 0.38 190 20 0.17 108 98 100 99 101 101 103 112 167 3 103
0200HO11384 317 86 357 124 7 0.28 -300 25 0.55 109 97 101 93 104 101 104 112 118 28 103
0200HO11385 456 91 524 122 11 0.26 -95 19 0.33 109 102 100 98 100 100 102 116 185 11 103
0200HO11983 440 68 464 188 17 0.30 43 37 0.51 109 104 104 72 101 101 104 114 160 -55 102
0200HO11983 469 69 472 217 13 0.37 -263 53 0.93 109 97 94 69 101 102 103 115 185 -94 104