HOLSTEIN - Active  August 2024
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HOCANM14415195 0200HO12672 CLAYNOOK CASTING CASTING 3163 1067 3722 2838 November 1, 2023
HOCANM14259381 0200HO12766 PROGENESIS PREMIUM PREMIUM 3148 1135 3619 2763 November 1, 2023
HO840M3243272415 0200HO12751 COOKIECUTTER HANSEL-ET HANSEL 3234 1279 3589 2532 November 1, 2023
HO840M3257610829 0200HO12754 DANHOF HH DRAX-ET DRAX 3146 1160 3639 2640 October 1, 2023
HO840M3245851800 0200HO12667 OCD CONNOR-ET CONNOR 3143 1039 3679 2823 August 1, 2023
HOCANM14226928 0200HO12546 PROGENESIS PERKY PERKY 3285 1242 3831 3075 May 1, 2023



HOLSTEIN - Graduate  August 2024
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HOCANM14227190 0200HO12656 PROGENESIS PEREGRINE PEREGRINE 3138 1091 3799 3003 August 1, 2023 January 10, 2025
HO840M3245703486 0200HO12823 SIEMERS POST-ET POST 3106 1104 3565 2653 August 1, 2023 January 10, 2025
HOCANM14227002 0200HO12580 PROGENESIS AMBROSE *RC AMBROSE *RC 2672 584 3599 1878 May 1, 2023 January 10, 2025
HO840M3235933277 0200HO12499 PROGENESIS VIVIFY-ET VIVIFY 3042 939 3797 3001 May 1, 2023 August 8, 2024
HO840M3235933433 0200HO12570 PEAK HEATWAVE-ET HEATWAVE 3006 1054 3543 2580 March 1, 2023 January 8, 2025
HO840M3225319587 0200HO12409 TRIFECTA HIKE-ET HIKE 3114 1221 3522 2463 November 1, 2022 January 10, 2025
HOCANM14074644 0200HO12360 PROGENESIS FORWARD FORWARD 2898 1069 3379 2372 July 1, 2022 September 13, 2024
HOCANM13807753 0200HO12194 * PROGENESIS JALAPENO JALAPENO 2947 1004 3380 2303 November 1, 2021 May 18, 2023
HOCANM13712919 0200HO12123 * PROGENESIS MONTEVERDI MONTEVERDI 3102 1037 3696 2696 November 1, 2021 May 18, 2023
HOCANM13712943 0200HO12155 PROGENESIS QUEENSPARK QUEENSPARK 2867 987 3353 2155 October 1, 2021 May 18, 2023
HOCANM13636769 0200HO12156 WESTCOAST EARLYBIRD EARLYBIRD 3198 1079 3634 2401 October 1, 2021 September 15, 2023
HO840M3212150603 0200HO12125 * WINSTAR GREYCUP-ET GREYCUP 2928 996 3510 2485 October 1, 2021 May 18, 2023
HO840M3212150599 0200HO12087 * WINSTAR GRAZIANO-ET GRAZIANO 3000 1043 3558 2802 September 1, 2021 May 18, 2023
HOCANM13638251 0200HO12025 PROGENESIS ROYALFLUSH ROYALFLUSH 2859 646 3433 2014 July 2, 2021 September 15, 2022
HONLDM688600952 0200HO07956 * 3STAR OH RANGER RED-ET RANGER-RED 2849 844 3554 2340 July 1, 2021 May 18, 2023
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HOCANM13638307 0200HO12026 PROGENESIS PROLOGUE PROLOGUE 2881 874 3453 2137 May 1, 2021 September 15, 2022
HOCANM13567622 0200HO11963 PROGENESIS CHAMPION RED CHAMPION-RED 2935 793 3380 2107 May 1, 2021 January 13, 2023
HOCANM13442781 0200HO11987 * PROGENESIS MAHOMES MAHOMES 2825 804 3511 2346 May 1, 2021 September 15, 2022
HO840M3208357241 0200HO12045 * SIEMERS PORSCHE-ET PORSCHE 2847 779 3369 1757 April 1, 2021 May 20, 2022
HO840M3150687583 0200HO12072 PINE-TREE HOROSCOPE-ET HOROSCOPE 2802 964 3079 1827 April 1, 2021 May 20, 2022
HOCANM13567735 0200HO12016 PROGENESIS PHENOMENON PHENOMENON 2776 843 3202 1974 March 1, 2021 May 20, 2022
HO840M3200270308 0200HO11977 LADYS-MANOR OBSIDIAN-ET OBSIDIAN 2914 875 3469 2305 March 1, 2021 September 15, 2022
HOCANM13483457 0200HO11933 PEAK MOONRISE MOONRISE 2897 1019 3401 2242 February 1, 2021 May 20, 2022
HO840M3143986643 0200HO11905 * SIEMERS ROLETZ-ET ROLETZ 2852 895 3340 1960 December 14, 2020 January 13, 2022
HOCANM13353810 0200HO11850 PROGENESIS ESPN ESPN 2659 544 3025 1100 November 1, 2020 January 13, 2022
HO840M3143986627 0200HO11906 SIEMERS BRAVE-ET BRAVE 2653 829 3059 1800 November 1, 2020 September 15, 2022
HOCANM13353618 0200HO11786 PEAK MULTIPLEX MULTIPLEX 2723 825 3151 1959 July 1, 2020 September 9, 2021
HOCANM13353510 0200HO11740 PROGENESIS MONTBLANC MONTBLANC 2846 925 3322 1999 June 1, 2020 September 9, 2021
HOCANM111484905 0200HO11887 DRUMDALE ALLDAY P ALLDAY-P 2710 619 3487 2438 June 1, 2020 August 9, 2021
HO840M3199701886 0200HO11753 OCD SILVERCHAIR-ET SILVERCHAIR 2911 902 3367 1965 June 1, 2020 September 9, 2021
HOCANM13353511 0200HO11747 PEAK MAJORDOMO MAJORDOMO 2693 751 3118 1805 May 1, 2020 January 13, 2022
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HOCANM13198701 0200HO11666 STANTONS EPOXY EPOXY 2705 827 3342 2237 May 1, 2020 September 9, 2021
HOCANM13030416 0200HO11668 CLAYNOOK ZASBERILLA ZASBERILLA 3036 889 3280 2226 April 1, 2020 September 9, 2021
HO840M3150307024 0200HO11505 BOMAZ FASTBALL-ET FASTBALL 2833 947 3226 1805 February 1, 2020 June 1, 2021
HOCANM12857528 0200HO11586 SILVERRIDGE V EINSTEIN EINSTEIN 3121 1011 3661 2369 November 1, 2019 June 1, 2021
HOCANM12949010 0200HO11330 PROGENESIS MAESTRO MAESTRO 2837 790 3195 1669 July 1, 2019 September 1, 2020
HOCANM12754560 0200HO11189 WESTCOAST SOUNDCLOUD SOUNDCLOUD 2732 688 3270 1770 May 1, 2019 July 1, 2020
HO840M3140616328 0200HO11319 SANDY-VALLEY FULLMARKS-ET FULLMARKS 2618 603 2807 1289 April 1, 2019 May 9, 2020
HOCANM12857690 0200HO11186 PINE-TREE-I PURSUIT PURSUIT 3001 1045 3565 2531 March 1, 2019 September 1, 2020
HOCANM12731113 0200HO11287 CLAYNOOK DISCJOCKEY DISCJOCKEY 2452 208 2904 1061 March 1, 2019 August 1, 2020
HOCANM12638346 0200HO11091 WESTCOAST SWINGMAN RED SWINGMAN-RED 2458 506 3026 1286 March 1, 2019 May 9, 2020

* Inclusion of a 'Latest Calf Birth Date' indicates the last possible birth date for progeny to qualify for program incentives.