HOLSTEIN - Active  August 2023
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date



HOLSTEIN - Graduate  August 2023
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HOCANM111484905 0200HO11887 DRUMDALE ALLDAY P ALLDAY-P 2713 607 3314 2433 June 1, 2020 August 9, 2021
HO840M3143986627 0200HO11906 SIEMERS BRAVE-ET BRAVE 2963 1073 3483 3121 November 1, 2020 September 15, 2022
HOCANM13567622 0200HO11963 PROGENESIS CHAMPION RED CHAMPION-RED 2775 650 3382 2719 May 1, 2021 January 13, 2023
HOCANM12731113 0200HO11287 CLAYNOOK DISCJOCKEY DISCJOCKEY 2420 184 2819 1285 March 1, 2019 August 1, 2020
HOCANM13636769 0200HO12156 WESTCOAST EARLYBIRD EARLYBIRD 3101 1018 3686 3318 October 1, 2021 September 15, 2023
HOCANM12857528 0200HO11586 SILVERRIDGE V EINSTEIN EINSTEIN 3004 936 3509 2929 November 1, 2019 June 1, 2021
HOCANM13198701 0200HO11666 STANTONS EPOXY EPOXY 2736 812 3315 2594 May 1, 2020 September 9, 2021
HOCANM13353810 0200HO11850 PROGENESIS ESPN ESPN 2735 642 3353 2487 November 1, 2020 January 13, 2022
HO840M3150307024 0200HO11505 BOMAZ FASTBALL-ET FASTBALL 2790 890 3356 2611 February 1, 2020 June 1, 2021
HO840M3140616328 0200HO11319 SANDY-VALLEY FULLMARKS-ET FULLMARKS 2542 541 2785 1777 April 1, 2019 May 9, 2020
HO840M3212150599 0200HO12087 WINSTAR GRAZIANO-ET GRAZIANO 2960 1077 3583 3636 September 1, 2021 May 18, 2023
HO840M3212150603 0200HO12125 WINSTAR GREYCUP-ET GREYCUP 2932 1062 3534 3330 October 1, 2021 May 18, 2023
HO840M3150687583 0200HO12072 PINE-TREE HOROSCOPE-ET HOROSCOPE 2830 987 3143 2473 April 1, 2021 May 20, 2022
HOCANM13807753 0200HO12194 PROGENESIS JALAPENO JALAPENO 3037 1097 3362 2836 November 1, 2021 May 18, 2023
HOCANM12949010 0200HO11330 PROGENESIS MAESTRO MAESTRO 2766 750 3186 2134 July 1, 2019 September 1, 2020
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HOCANM13442781 0200HO11987 PROGENESIS MAHOMES MAHOMES 2888 928 3535 2983 May 1, 2021 September 15, 2022
HOCANM13353511 0200HO11747 PEAK MAJORDOMO MAJORDOMO 2806 864 3246 2689 May 1, 2020 January 13, 2022
HOCANM13353510 0200HO11740 * PROGENESIS MONTBLANC MONTBLANC 2825 804 3275 2592 June 1, 2020 September 9, 2021
HOCANM13712919 0200HO12123 PROGENESIS MONTEVERDI MONTEVERDI 2960 935 3722 3547 November 1, 2021 May 18, 2023
HOCANM13483457 0200HO11933 PEAK MOONRISE MOONRISE 2794 933 3353 2805 February 1, 2021 May 20, 2022
HOCANM13353618 0200HO11786 PEAK MULTIPLEX MULTIPLEX 2685 773 3149 2337 July 1, 2020 September 9, 2021
HO840M3200270308 0200HO11977 LADYS-MANOR OBSIDIAN-ET OBSIDIAN 2941 889 3531 3165 March 1, 2021 September 15, 2022
HOCANM13567735 0200HO12016 PROGENESIS PHENOMENON PHENOMENON 2842 942 3290 2967 March 1, 2021 May 20, 2022
HO840M3208357241 0200HO12045 SIEMERS PORSCHE-ET PORSCHE 2864 812 3325 2320 April 1, 2021 May 20, 2022
HOCANM13638307 0200HO12026 PROGENESIS PROLOGUE PROLOGUE 3012 974 3498 3020 May 1, 2021 September 15, 2022
HOCANM12857690 0200HO11186 PINE-TREE-I PURSUIT PURSUIT 2944 996 3610 3283 March 1, 2019 September 1, 2020
HOCANM13712943 0200HO12155 PROGENESIS QUEENSPARK QUEENSPARK 2826 968 3411 3099 October 1, 2021 May 18, 2023
HONLDM688600952 0200HO07956 3STAR OH RANGER RED-ET RANGER-RED 2875 887 3833 3733 July 1, 2021 May 18, 2023
HO840M3143986643 0200HO11905 SIEMERS ROLETZ-ET ROLETZ 2812 859 3534 2812 December 14, 2020 January 13, 2022
HOCANM13638251 0200HO12025 PROGENESIS ROYALFLUSH ROYALFLUSH 2820 627 3440 2776 July 2, 2021 September 15, 2022
HO840M3199701886 0200HO11753 OCD SILVERCHAIR-ET SILVERCHAIR 2870 884 3345 2472 June 1, 2020 September 9, 2021
Reg. Semen Code Full Name Short Name GTPI
NM$
LPI
PRO$
Date Enrolled Latest Calf Birth Date
HOCANM12754560 0200HO11189 WESTCOAST SOUNDCLOUD SOUNDCLOUD 2684 663 3287 2507 May 1, 2019 July 1, 2020
HOCANM12638346 0200HO11091 WESTCOAST SWINGMAN RED SWINGMAN-RED 2435 519 2995 1767 March 1, 2019 May 9, 2020
HOCANM13030416 0200HO11668 CLAYNOOK ZASBERILLA ZASBERILLA 3009 867 3309 2732 April 1, 2020 September 9, 2021

* Inclusion of a 'Latest Calf Birth Date' indicates the last possible birth date for progeny to qualify for program incentives.